MG 5 vs Mitsubishi Mirage G4
Price, estimated monthly instalment and specifications of the MG 5 and the Mitsubishi Mirage G4 as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 5
1.5L Core MT variant
- SRP
- ₱698,888
- Est. monthly
- ₱12,162
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Mirage G4
GLX 1.2G MT variant
- SRP
- ₱793,000
- Est. monthly
- ₱13,800
How they differ
- The MG 5 is the less expensive of the two: it starts at ₱698,888, which is ₱94,112 (12%) below the Mitsubishi Mirage G4 at ₱793,000.
- On installment at our default terms, the 5 is estimated at ₱12,162 a month against ₱13,800 for the Mirage G4, a difference of ₱1,638 a month.
- The 5 makes more power (114 PS against 78 PS for the Mirage G4).
- The 5 has more torque (150 Nm against 100 Nm for the Mirage G4).
- The 5 has the larger engine (1,498 cc against 1,193 cc for the Mirage G4).
- The 5 is the longer vehicle (4,601 mm against 4,305 mm for the Mirage G4).
Specifications side by side
| Specification | MG 51.5L Core MT, ₱698,888 | Mitsubishi Mirage G4GLX 1.2G MT, ₱793,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L DVVT petrol | 1.2L 3-cylinder in-line DOHC MIVEC gasoline (3A92) |
| Displacement (differs) | 1498 cc | 1193 cc |
| Max power (differs) | 114 PS | 78 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 150 Nm | 100 Nm |
| Torque peak (differs) | 4,500 | 4,000 |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain (differs) | n/a | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4601 mm | 4305 mm |
| Width (differs) | 1818 mm | 1670 mm |
| Height (differs) | 1489 mm | 1515 mm |
| Wheelbase (differs) | 2680 mm | 2550 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | 1185 kg | 910 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 42 L |
| Cargo volume (differs) | 512 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | Torsion bar | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Drum | Leading/trailing drum |
| Tyres (differs) | 195/65 R15 | 185/55 R15 |
| Wheels (differs) | 15-inch steel with cover | 15-inch two-tone alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 2 |
| Stability control (differs) | n/a | Active Stability Control with Hill Start Assist |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Headlight (differs) | n/a | Multi-reflector halogen |
| Keyless system (differs) | n/a | Remote keyless entry |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



