Changan Eado Plus vs Toyota Vios
Price, estimated monthly instalment and specifications of the Changan Eado Plus and the Toyota Vios as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Toyota Motor Philippines Corporation. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Eado Plus
1.5L Lite DCT variant
- SRP
- ₱750,000
- Est. monthly
- ₱13,052
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Vios
1.3 J M/T variant
- SRP
- ₱738,000
- Est. monthly
- ₱12,843
How they differ
- The Toyota Vios is the less expensive of the two: it starts at ₱738,000, which is ₱12,000 (2%) below the Changan Eado Plus at ₱750,000.
- On installment at our default terms, the Vios is estimated at ₱12,843 a month against ₱13,052 for the Eado Plus, a difference of ₱209 a month.
- The Eado Plus makes more power (106.5 PS against 99 PS for the Vios).
- The Eado Plus has more torque (145 Nm against 123 Nm for the Vios).
- The Eado Plus is the longer vehicle (4,730 mm against 4,420 mm for the Vios).
Specifications side by side
| Specification | Changan Eado Plus1.5L Lite DCT, ₱750,000 | Toyota Vios1.3 J M/T, ₱738,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L BlueCore gasoline | 1NR-FE, Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Displacement (differs) | n/a | 1329 cc |
| Max power (differs) | 106.5 PS | 99 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 145 Nm | 123 Nm |
| Torque peak (differs) | n/a | 4200 rpm |
| Transmission | ||
| Transmission (differs) | 7-speed wet-type dual-clutch (WDCT) | 5-speed MT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4730 mm | 4420 mm |
| Width (differs) | 1820 mm | 1730 mm |
| Height (differs) | 1505 mm | 1475 mm |
| Wheelbase (differs) | 2700 mm | 2550 mm |
| Ground clearance (differs) | n/a | 133 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | 53 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | n/a | 175/65 R14 Steel with Full Cap |
| Wheels (differs) | n/a | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | With Electronic Brake Distribution and Brake Assist |
| Driver assistance (differs) | Tire pressure monitoring | n/a |
| Stability control (differs) | ESP with traction control, hill hold control and hill start assist | Standard |
| Features | ||
| Infotainment (differs) | 7" touchscreen with Bluetooth and USB | 2DIN; speakers: 2 |
| Headlight (differs) | Halogen projector with LED daytime running lights and auto on/off | n/a |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | PM2.5 cabin air filter, heated electric side mirrors with turn signals, fabric seats (6-way manual driver) | Hill-start Assist Control |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



