Changan Nevo Hunter vs Nissan Navara Pro Plug-In Hybrid
Price, estimated monthly instalment and specifications of the Changan Nevo Hunter and the Nissan Navara Pro Plug-In Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Nissan Philippines, Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Nevo Hunter
4x2 Knight variant
- SRP
- ₱1,699,000
- Est. monthly
- ₱29,566
Photo: Nissan Philippines, via nissan.ph.
Nissan Navara Pro Plug-In Hybrid
VL 4x4 variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The Changan Nevo Hunter is the less expensive of the two: it starts at ₱1,699,000, which is ₱799,000 (32%) below the Nissan Navara Pro Plug-In Hybrid at ₱2,498,000.
- On installment at our default terms, the Nevo Hunter is estimated at ₱29,566 a month against ₱43,470 for the Navara Pro Plug-In Hybrid, a difference of ₱13,904 a month.
- The Nevo Hunter has the larger engine (1,998 cc against 1,497 cc for the Navara Pro Plug-In Hybrid).
- The Navara Pro Plug-In Hybrid is the longer vehicle (5,494 mm against 5,380 mm for the Nevo Hunter).
Specifications side by side
| Specification | Changan Nevo Hunter4x2 Knight, ₱1,699,000 | Nissan Navara Pro Plug-In HybridVL 4x4, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged range extender (REEV) | 1.5L 4-cylinder 16-valve turbo gasoline (143 PS, 220 Nm) with permanent-magnet synchronous electric motor (212 PS, 350 Nm) |
| Displacement (differs) | n/a | 1497 cc |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 20.24 kWh |
| Battery type (differs) | n/a | Li-NMC (lithium nickel manganese cobalt oxide) |
| Electric range (differs) | 131 km | 75 km |
| Range test cycle | NEDC | NEDC |
| Charging time (differs) | DC fast charging about 0.5 hours | AC: about 3 hours (20% to 100%) |
| Transmission | ||
| Transmission (differs) | n/a | Automatic (4DHT) |
| Drivetrain (differs) | 4x2 | Intelligent 4WD (2H, AUTO, 4H, 4L) |
| Dimensions and weight | ||
| Length (differs) | 5380 mm | 5494 mm |
| Width (differs) | n/a | 1960 mm |
| Height (differs) | 1875 mm | 1945 mm |
| Wheelbase (differs) | 3180 mm | 3300 mm |
| Ground clearance (differs) | n/a | 232 mm |
| Curb weight (differs) | n/a | 2445 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | 70 L | 67 L |
| Payload (differs) | n/a | 865 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Independent double wishbone |
| Rear suspension (differs) | n/a | Multi-link (5-link) |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 265/65 R18 |
| Wheels (differs) | n/a | 18-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 540-degree camera, 360-degree dashcam, lane departure warning | ProPILOT (Intelligent Cruise Control, Intelligent Lane Intervention, Traffic Jam Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking, High Beam Assist |
| Stability control (differs) | Electronic stability control | Vehicle Dynamic Control, Traction Control System, Hill Descent Control |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen | 14.6-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 10-inch full digital display |
| Headlight (differs) | n/a | Projector LED |
| Keyless system (differs) | n/a | Intelligent Key with push start |
| Other features (differs) | Vehicle-to-load (V2L) power output, 600 mm wading depth, 2.5-tonne towing capacity; Eco, Comfort, Sport, Traction and Custom drive modes; combined range about 900 km | V2L power panel in the cargo bed (two 220V sockets), 3,500 kg towing capacity, 700 mm water wading |
| Ownership | ||
| Warranty (differs) | 5 years or 120,000 km, whichever comes first | n/a |
| Battery warranty (differs) | Main battery pack 8 years or 120,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



