Changan Nevo Hunter vs Toyota Hilux
Price, estimated monthly instalment and specifications of the Changan Nevo Hunter and the Toyota Hilux as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Toyota Motor Philippines Corporation. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Nevo Hunter
4x2 Knight variant
- SRP
- ₱1,699,000
- Est. monthly
- ₱29,566
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hilux
2.8 E 4x2 A/T variant
- SRP
- ₱1,772,000
- Est. monthly
- ₱30,836
How they differ
- The Changan Nevo Hunter is the less expensive of the two: it starts at ₱1,699,000, which is ₱73,000 (4%) below the Toyota Hilux at ₱1,772,000.
- On installment at our default terms, the Nevo Hunter is estimated at ₱29,566 a month against ₱30,836 for the Hilux, a difference of ₱1,270 a month.
- The Nevo Hunter makes more power (271.8 PS against 204 PS for the Hilux).
- The Hilux has more torque (500 Nm against 470 Nm for the Nevo Hunter).
- The Hilux has the larger engine (2,755 cc against 1,998 cc for the Nevo Hunter).
- They differ in powertrain: the Nevo Hunter has a plug-in hybrid powertrain, the Hilux a combustion engine.
Specifications side by side
| Specification | Changan Nevo Hunter4x2 Knight, ₱1,699,000 | Toyota Hilux2.8 E 4x2 A/T, ₱1,772,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged range extender (REEV) | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Displacement (differs) | n/a | 2755 cc |
| Max power (differs) | n/a | 204 PS |
| Max torque (differs) | n/a | 500 Nm |
| Torque peak (differs) | n/a | 1600-2800 rpm |
| Electric powertrain | ||
| Electric range (differs) | 131 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Charging time (differs) | DC fast charging about 0.5 hours | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed AT |
| Drivetrain | 4x2 | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 5380 mm | 5320 mm |
| Width (differs) | n/a | 1855 mm |
| Height (differs) | 1875 mm | 1865 mm |
| Wheelbase (differs) | 3180 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 70 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double Wishbone |
| Rear suspension (differs) | n/a | Leaf Spring Rigid Axle |
| Front brake (differs) | n/a | Ventilated Discs |
| Rear brake (differs) | n/a | Drum Type |
| Tyres (differs) | n/a | 265 / 65 R17 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 3 |
| Driver assistance (differs) | 540-degree camera, 360-degree dashcam, lane departure warning | n/a |
| Stability control (differs) | Electronic stability control | With Brake Assist |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen | 8" Display Audio; speakers: 8 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wired Apple Carplay and Android Auto |
| Instrument panel (differs) | n/a | Multi-information display: 7" TFT |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Keyless entry, Rotary ignition |
| Other features (differs) | Vehicle-to-load (V2L) power output, 600 mm wading depth, 2.5-tonne towing capacity; Eco, Comfort, Sport, Traction and Custom drive modes; combined range about 900 km | Hill-start Assist Control; Camera: Back Camera; Parking sonar: Rr: 2; Seats: Fabric; Air conditioning: Manual A/C |
| Ownership | ||
| Warranty (differs) | 5 years or 120,000 km, whichever comes first | n/a |
| Battery warranty (differs) | Main battery pack 8 years or 120,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



