Ford Ranger Raptor vs Nissan Navara Pro Plug-In Hybrid
Price, estimated monthly instalment and specifications of the Ford Ranger Raptor and the Nissan Navara Pro Plug-In Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Nissan Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Ranger Raptor
Raptor 3.0L V6 EcoBoost 4x4 AT variant
- SRP
- ₱2,879,000
- Est. monthly
- ₱50,100
Photo: Nissan Philippines, via nissan.ph.
Nissan Navara Pro Plug-In Hybrid
VL 4x4 variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The Nissan Navara Pro Plug-In Hybrid is the less expensive of the two: it starts at ₱2,498,000, which is ₱381,000 (13%) below the Ford Ranger Raptor at ₱2,879,000.
- On installment at our default terms, the Navara Pro Plug-In Hybrid is estimated at ₱43,470 a month against ₱50,100 for the Ranger Raptor, a difference of ₱6,630 a month.
- The Navara Pro Plug-In Hybrid is the longer vehicle (5,494 mm against 5,381 mm for the Ranger Raptor).
- The Ranger Raptor sits higher off the ground (275 mm against 232 mm for the Navara Pro Plug-In Hybrid).
- They differ in powertrain: the Ranger Raptor has a combustion engine, the Navara Pro Plug-In Hybrid a plug-in hybrid powertrain.
Specifications side by side
| Specification | Ford Ranger RaptorRaptor 3.0L V6 EcoBoost 4x4 AT, ₱2,879,000 | Nissan Navara Pro Plug-In HybridVL 4x4, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L EcoBoost twin-turbo V6 petrol | 1.5L 4-cylinder 16-valve turbo gasoline (143 PS, 220 Nm) with permanent-magnet synchronous electric motor (212 PS, 350 Nm) |
| Displacement (differs) | n/a | 1497 cc |
| Max power (differs) | 397 PS | n/a |
| Max torque (differs) | 583 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 20.24 kWh |
| Battery type (differs) | n/a | Li-NMC (lithium nickel manganese cobalt oxide) |
| Electric range (differs) | n/a | 75 km |
| Range test cycle (differs) | n/a | NEDC |
| Charging time (differs) | n/a | AC: about 3 hours (20% to 100%) |
| Transmission | ||
| Transmission (differs) | 10-speed automatic | Automatic (4DHT) |
| Drivetrain (differs) | Full-time 4x4 | Intelligent 4WD (2H, AUTO, 4H, 4L) |
| Dimensions and weight | ||
| Length (differs) | 5381 mm | 5494 mm |
| Width (differs) | 2028 mm | 1960 mm |
| Height (differs) | 1922 mm | 1945 mm |
| Wheelbase (differs) | n/a | 3300 mm |
| Ground clearance (differs) | 275 mm | 232 mm |
| Curb weight (differs) | n/a | 2445 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 67 L |
| Payload (differs) | n/a | 865 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with FOX Live Valve internal bypass dampers | Independent double wishbone |
| Rear suspension (differs) | Watt's link with coil springs and FOX Live Valve internal bypass dampers | Multi-link (5-link) |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | 285/70 R17 | 265/65 R18 |
| Wheels (differs) | 17-inch alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags (differs) | 7 | 6 |
| Driver assistance (differs) | n/a | ProPILOT (Intelligent Cruise Control, Intelligent Lane Intervention, Traffic Jam Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking, High Beam Assist |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Traction Control System, Hill Descent Control |
| Features | ||
| Infotainment (differs) | 12-inch portrait touchscreen | 14.6-inch touchscreen |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.4-inch digital display | 10-inch full digital display |
| Headlight (differs) | Matrix LED | Projector LED |
| Keyless system (differs) | n/a | Intelligent Key with push start |
| Other features (differs) | n/a | V2L power panel in the cargo bed (two 220V sockets), 3,500 kg towing capacity, 700 mm water wading |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



