Ford Ranger Raptor vs Toyota Hilux
Price, estimated monthly instalment and specifications of the Ford Ranger Raptor and the Toyota Hilux as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Toyota Motor Philippines Corporation. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Ranger Raptor
Raptor 3.0L V6 EcoBoost 4x4 AT variant
- SRP
- ₱2,879,000
- Est. monthly
- ₱50,100
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hilux
2.8 E 4x2 A/T variant
- SRP
- ₱1,772,000
- Est. monthly
- ₱30,836
How they differ
- The Toyota Hilux is the less expensive of the two: it starts at ₱1,772,000, which is ₱1,107,000 (38%) below the Ford Ranger Raptor at ₱2,879,000.
- On installment at our default terms, the Hilux is estimated at ₱30,836 a month against ₱50,100 for the Ranger Raptor, a difference of ₱19,264 a month.
- The Ranger Raptor makes more power (397 PS against 204 PS for the Hilux).
- The Ranger Raptor has more torque (583 Nm against 500 Nm for the Hilux).
Specifications side by side
| Specification | Ford Ranger RaptorRaptor 3.0L V6 EcoBoost 4x4 AT, ₱2,879,000 | Toyota Hilux2.8 E 4x2 A/T, ₱1,772,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L EcoBoost twin-turbo V6 petrol | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Displacement (differs) | n/a | 2755 cc |
| Max power (differs) | 397 PS | 204 PS |
| Max torque (differs) | 583 Nm | 500 Nm |
| Torque peak (differs) | n/a | 1600-2800 rpm |
| Transmission | ||
| Transmission (differs) | 10-speed automatic | 6-speed AT |
| Drivetrain (differs) | Full-time 4x4 | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 5381 mm | 5320 mm |
| Width (differs) | 2028 mm | 1855 mm |
| Height (differs) | 1922 mm | 1865 mm |
| Ground clearance (differs) | 275 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with FOX Live Valve internal bypass dampers | Double Wishbone |
| Rear suspension (differs) | Watt's link with coil springs and FOX Live Valve internal bypass dampers | Leaf Spring Rigid Axle |
| Front brake (differs) | n/a | Ventilated Discs |
| Rear brake (differs) | n/a | Drum Type |
| Tyres (differs) | 285/70 R17 | 265 / 65 R17 Alloy |
| Wheels (differs) | 17-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Force Distribution |
| Airbags (differs) | 7 | 3 |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | 12-inch portrait touchscreen | 8" Display Audio; speakers: 8 |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Wired Apple Carplay and Android Auto |
| Instrument panel (differs) | 12.4-inch digital display | Multi-information display: 7" TFT |
| Headlight (differs) | Matrix LED | LED |
| Keyless system (differs) | n/a | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: Back Camera; Parking sonar: Rr: 2; Seats: Fabric; Air conditioning: Manual A/C |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



