Foton Tunland V9 vs Toyota Hilux
Price, estimated monthly instalment and specifications of the Foton Tunland V9 and the Toyota Hilux as sold in the Philippines, using each model's lowest-priced variant.
Source: Foton Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Tunland V9
A/T 4x4 Hybrid variant
- SRP
- ₱1,998,000
- Est. monthly
- ₱34,769
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hilux
2.8 E 4x2 A/T variant
- SRP
- ₱1,772,000
- Est. monthly
- ₱30,836
How they differ
- The Toyota Hilux is the less expensive of the two: it starts at ₱1,772,000, which is ₱226,000 (11%) below the Foton Tunland V9 at ₱1,998,000.
- On installment at our default terms, the Hilux is estimated at ₱30,836 a month against ₱34,769 for the Tunland V9, a difference of ₱3,933 a month.
- The Hilux makes more power (204 PS against 163.3 PS for the Tunland V9).
- The Hilux has more torque (500 Nm against 450 Nm for the Tunland V9).
- The Hilux has the larger engine (2,755 cc against 1,968 cc for the Tunland V9).
- The Tunland V9 is the longer vehicle (5,617 mm against 5,320 mm for the Hilux).
Specifications side by side
| Specification | Foton Tunland V9A/T 4x4 Hybrid, ₱1,998,000 | Toyota Hilux2.8 E 4x2 A/T, ₱1,772,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L AUCAN turbo-diesel with Bosch 48V mild-hybrid (Boost Recuperation System) | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Displacement (differs) | 1968 cc | 2755 cc |
| Max power (differs) | 163.3 PS | 204 PS |
| Power peak (differs) | 3600 rpm | n/a |
| Max torque (differs) | 450 Nm | 500 Nm |
| Torque peak (differs) | 1,500-2,600 | 1600-2800 rpm |
| Fuel system (differs) | High-pressure common-rail direct injection | n/a |
| Emission standard (differs) | Euro V | n/a |
| Transmission | ||
| Transmission (differs) | ZF 8-speed automatic | 6-speed AT |
| Drivetrain (differs) | 4x4 | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 5617 mm | 5320 mm |
| Width (differs) | 2090 mm | 1855 mm |
| Height (differs) | 1910 mm | 1865 mm |
| Wheelbase (differs) | 3355 mm | n/a |
| Ground clearance (differs) | 240 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 76 L | n/a |
| Payload (differs) | 875 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone, independent | Double Wishbone |
| Rear suspension (differs) | Five-link with coil springs, rigid axle | Leaf Spring Rigid Axle |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Ventilated disc | Drum Type |
| Tyres (differs) | 265/70R18 all-terrain | 265 / 65 R17 Alloy |
| Wheels (differs) | 18" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With Electronic Brake Force Distribution |
| Airbags (differs) | 6 | 3 |
| Driver assistance (differs) | Reverse camera and parking sensors, cruise control, adjustable speed limiter, TPMS, fatigue reminder | n/a |
| Stability control (differs) | ESP with vehicle dynamics control, traction control, brake assist, hill-start hold and hill descent control | With Brake Assist |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen with wireless Carbit Link, Bluetooth audio, USB, radio, 6 speakers | 8" Display Audio; speakers: 8 |
| Smartphone connectivity (differs) | Wireless Carbit Link | Wired Apple Carplay and Android Auto |
| Instrument panel (differs) | 12.3" analogue and LCD instrument cluster | Multi-information display: 7" TFT |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | Keyless entry with push-button start | Keyless entry, Rotary ignition |
| Other features (differs) | 8-way power driver seat, 4-way power passenger seat, wireless charger, differential lock, spray-on bed liner, off-road side steps, over-fenders, tailgate steps | Hill-start Assist Control; Camera: Back Camera; Parking sonar: Rr: 2; Seats: Fabric; Air conditioning: Manual A/C |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



