Chery Tiggo Cross HEV vs Geely Okavango Elite
Price, estimated monthly instalment and specifications of the Chery Tiggo Cross HEV and the Geely Okavango Elite as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Geely Motor Philippines Corporation. Last verified .
Model shown may differ from the Philippine-market version. Photo: Chery Australia, via cherymotor.com.au.
Chery Tiggo Cross HEV
HEV variant
- SRP
- ₱1,198,000
- Est. monthly
- ₱20,848
Photo: Geely Motor Philippines, via geelyph.com.
Geely Okavango Elite
Elite variant
- SRP
- ₱1,368,000
- Est. monthly
- ₱23,806
How they differ
- The Chery Tiggo Cross HEV is the less expensive of the two: it starts at ₱1,198,000, which is ₱170,000 (12%) below the Geely Okavango Elite at ₱1,368,000.
- On installment at our default terms, the Tiggo Cross HEV is estimated at ₱20,848 a month against ₱23,806 for the Okavango Elite, a difference of ₱2,958 a month.
- The Tiggo Cross HEV makes more power (204 PS against 190.4 PS for the Okavango Elite).
- The Tiggo Cross HEV has more torque (310 Nm against 300 Nm for the Okavango Elite).
- The Okavango Elite seats 7, the Tiggo Cross HEV seats 5.
Specifications side by side
| Specification | Chery Tiggo Cross HEVHEV, ₱1,198,000 | Geely Okavango EliteElite, ₱1,368,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder petrol with electric motor (Chery Super Hybrid) | 1.5L turbocharged petrol (1.5TD) with 48V mild-hybrid electric motor synergy |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 204 PS | 190.4 PS |
| Max torque (differs) | 310 Nm | 300 Nm |
| Fuel economy (differs) | n/a | 15.2 km/L |
| Emission standard (differs) | n/a | Euro 5 |
| Electric powertrain | ||
| Battery capacity (differs) | 1.83 kWh | n/a |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission | 7-speed dual-clutch |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4320 mm | n/a |
| Width (differs) | 1831 mm | n/a |
| Height (differs) | 1652 mm | n/a |
| Wheelbase (differs) | 2610 mm | n/a |
| Ground clearance (differs) | 190 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Cargo volume (differs) | n/a | 2050 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Composite multi-link rigid axle |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 225/55 R18 |
| Wheels (differs) | 17-inch two-tone alloy | 18-inch aluminium alloy |
| Safety | ||
| Airbags (differs) | 6 | n/a |
| Stability control (differs) | n/a | ESP with traction control |
| Features | ||
| Infotainment (differs) | 10.25-inch LCD display | 12.3-inch display, 8 speakers |
| Instrument panel (differs) | n/a | 12.3-inch combination instrument |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | Intelligent remote key with push-button start | Keyless entry with push-button start |
| Other features (differs) | Sunroof, wireless charger, 360-degree camera, regenerative braking | Seven individual seats (2+3+2), panoramic sunroof, electric tailgate, 3-zone automatic air conditioning, 360-degree camera |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



