GAC GS4 MAX HEV vs Geely Okavango Elite
Price, estimated monthly instalment and specifications of the GAC GS4 MAX HEV and the Geely Okavango Elite as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Geely Motor Philippines Corporation. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC GS4 MAX HEV
HEV variant
- SRP
- ₱1,298,000
- Est. monthly
- ₱22,588
Photo: Geely Motor Philippines, via geelyph.com.
Geely Okavango Elite
Elite variant
- SRP
- ₱1,368,000
- Est. monthly
- ₱23,806
How they differ
- The GAC GS4 MAX HEV is the less expensive of the two: it starts at ₱1,298,000, which is ₱70,000 (5%) below the Geely Okavango Elite at ₱1,368,000.
- On installment at our default terms, the GS4 MAX HEV is estimated at ₱22,588 a month against ₱23,806 for the Okavango Elite, a difference of ₱1,218 a month.
- The Okavango Elite makes more power (190.4 PS against 140.1 PS for the GS4 MAX HEV).
- The Okavango Elite has more torque (300 Nm against 180 Nm for the GS4 MAX HEV).
- The GS4 MAX HEV has the larger engine (1,999 cc against 1,500 cc for the Okavango Elite).
- The GS4 MAX HEV has the better claimed fuel economy (20.8 km/L against 15.2 km/L for the Okavango Elite).
- The Okavango Elite seats 7, the GS4 MAX HEV seats 5.
Specifications side by side
| Specification | GAC GS4 MAX HEVHEV, ₱1,298,000 | Geely Okavango EliteElite, ₱1,368,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L Atkinson-cycle gasoline hybrid | 1.5L turbocharged petrol (1.5TD) with 48V mild-hybrid electric motor synergy |
| Displacement (differs) | 1999 cc | 1500 cc |
| Max power (differs) | 140.1 PS | 190.4 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 180 Nm | 300 Nm |
| Torque peak (differs) | 4,500 | n/a |
| Fuel economy (differs) | 20.8 km/L | 15.2 km/L |
| Emission standard (differs) | n/a | Euro 5 |
| Electric powertrain | ||
| Battery capacity (differs) | 2.1 kWh | n/a |
| Battery type (differs) | NCM | n/a |
| Motor power (differs) | 134 kW | n/a |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | 7-speed dual-clutch |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | n/a |
| Width (differs) | 1901 mm | n/a |
| Height (differs) | 1690 mm | n/a |
| Wheelbase (differs) | 2750 mm | n/a |
| Ground clearance (differs) | 158 mm | n/a |
| Curb weight (differs) | 1670 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 50 L | n/a |
| Cargo volume (differs) | n/a | 2050 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Composite multi-link rigid axle |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 235/60R18 | 225/55 R18 |
| Wheels (differs) | n/a | 18-inch aluminium alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Adaptive cruise control, integrated cruise assist, traffic jam assist, AEB with vulnerable road user protection, forward collision warning, lane keeping assist, lane departure warning, rear parking sensors, surround-view camera | n/a |
| Stability control (differs) | ESP, traction control, hill-hold and hill-descent control | ESP with traction control |
| Features | ||
| Infotainment (differs) | 10.1" touchscreen, 4 speakers | 12.3-inch display, 8 speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, 50 W wireless charger | n/a |
| Instrument panel (differs) | 7" LCD | 12.3-inch combination instrument |
| Headlight (differs) | LED with auto headlights and intelligent high beam | LED |
| Keyless system (differs) | Keyless entry and start | Keyless entry with push-button start |
| Other features (differs) | Panoramic glass roof with power shade, 6-way power driver seat, electric hidden door handles | Seven individual seats (2+3+2), panoramic sunroof, electric tailgate, 3-zone automatic air conditioning, 360-degree camera |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



