Chery Tiggo Cross HEV vs Ford Territory Hybrid
Price, estimated monthly instalment and specifications of the Chery Tiggo Cross HEV and the Ford Territory Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Ford Philippines. Last verified .
Model shown may differ from the Philippine-market version. Photo: Chery Australia, via cherymotor.com.au.
Chery Tiggo Cross HEV
HEV variant
- SRP
- ₱1,198,000
- Est. monthly
- ₱20,848
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
How they differ
- The Chery Tiggo Cross HEV is the less expensive of the two: it starts at ₱1,198,000, which is ₱201,000 (14%) below the Ford Territory Hybrid at ₱1,399,000.
- On installment at our default terms, the Tiggo Cross HEV is estimated at ₱20,848 a month against ₱24,345 for the Territory Hybrid, a difference of ₱3,497 a month.
- The Territory Hybrid is the longer vehicle (4,685 mm against 4,320 mm for the Tiggo Cross HEV).
Specifications side by side
| Specification | Chery Tiggo Cross HEVHEV, ₱1,198,000 | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder petrol with electric motor (Chery Super Hybrid) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 204 PS | n/a |
| Max torque (differs) | 310 Nm | n/a |
| Fuel economy (differs) | n/a | 19.6 km/L |
| Electric powertrain | ||
| Battery capacity | 1.83 kWh | 1.83 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | Lithium-ion NCM |
| Motor power (differs) | n/a | 160.3 kW |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission | 2-speed dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4320 mm | 4685 mm |
| Width (differs) | 1831 mm | 1935 mm |
| Height (differs) | 1652 mm | 1706 mm |
| Wheelbase (differs) | 2610 mm | 2726 mm |
| Ground clearance (differs) | 190 mm | 185 mm |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | n/a | 448 L |
| Chassis and brakes | ||
| Tyres (differs) | n/a | 235/55 R18 |
| Wheels (differs) | 17-inch two-tone alloy | n/a |
| Safety | ||
| Airbags (differs) | 6 | 4 |
| Driver assistance (differs) | n/a | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera |
| Features | ||
| Infotainment (differs) | 10.25-inch LCD display | 12-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 7-inch digital display |
| Keyless system (differs) | Intelligent remote key with push-button start | n/a |
| Other features (differs) | Sunroof, wireless charger, 360-degree camera, regenerative braking | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



