Ford Territory Hybrid vs Geely Okavango Elite
Price, estimated monthly instalment and specifications of the Ford Territory Hybrid and the Geely Okavango Elite as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Geely Motor Philippines Corporation. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Geely Motor Philippines, via geelyph.com.
Geely Okavango Elite
Elite variant
- SRP
- ₱1,368,000
- Est. monthly
- ₱23,806
How they differ
- The Geely Okavango Elite is the less expensive of the two: it starts at ₱1,368,000, which is ₱31,000 (2%) below the Ford Territory Hybrid at ₱1,399,000.
- On installment at our default terms, the Okavango Elite is estimated at ₱23,806 a month against ₱24,345 for the Territory Hybrid, a difference of ₱539 a month.
- The Territory Hybrid has the better claimed fuel economy (19.6 km/L against 15.2 km/L for the Okavango Elite).
Specifications side by side
| Specification | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 | Geely Okavango EliteElite, ₱1,368,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) | 1.5L turbocharged petrol (1.5TD) with 48V mild-hybrid electric motor synergy |
| Displacement (differs) | n/a | 1500 cc |
| Max power (differs) | n/a | 190.4 PS |
| Max torque (differs) | n/a | 300 Nm |
| Fuel economy (differs) | 19.6 km/L | 15.2 km/L |
| Emission standard (differs) | n/a | Euro 5 |
| Electric powertrain | ||
| Battery capacity (differs) | 1.83 kWh | n/a |
| Battery type (differs) | Lithium-ion NCM | n/a |
| Motor power (differs) | 160.3 kW | n/a |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | 7-speed dual-clutch |
| Drivetrain (differs) | Front-wheel drive | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | n/a |
| Width (differs) | 1935 mm | n/a |
| Height (differs) | 1706 mm | n/a |
| Wheelbase (differs) | 2726 mm | n/a |
| Ground clearance (differs) | 185 mm | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Cargo volume (differs) | 448 L | 2050 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Composite multi-link rigid axle |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 235/55 R18 | 225/55 R18 |
| Wheels (differs) | n/a | 18-inch aluminium alloy |
| Safety | ||
| Airbags (differs) | 4 | n/a |
| Driver assistance (differs) | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera | n/a |
| Stability control (differs) | n/a | ESP with traction control |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen | 12.3-inch display, 8 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 7-inch digital display | 12.3-inch combination instrument |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Keyless entry with push-button start |
| Other features (differs) | n/a | Seven individual seats (2+3+2), panoramic sunroof, electric tailgate, 3-zone automatic air conditioning, 360-degree camera |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



