Chery Tiggo Cross vs GAC EMZOOM
Price, estimated monthly instalment and specifications of the Chery Tiggo Cross and the GAC EMZOOM as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and GAC International Philippines, Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo Cross
CVT variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: GAC Philippines, via gacgroup.com.
GAC EMZOOM
GB variant
- SRP
- ₱1,039,900
- Est. monthly
- ₱18,097
How they differ
- The Chery Tiggo Cross is the less expensive of the two: it starts at ₱998,000, which is ₱41,900 (4%) below the GAC EMZOOM at ₱1,039,900.
- On installment at our default terms, the Tiggo Cross is estimated at ₱17,367 a month against ₱18,097 for the EMZOOM, a difference of ₱730 a month.
- The EMZOOM makes more power (170 PS against 114 PS for the Tiggo Cross).
- The EMZOOM has more torque (270 Nm against 141 Nm for the Tiggo Cross).
- The EMZOOM is the longer vehicle (4,410 mm against 4,320 mm for the Tiggo Cross).
Specifications side by side
| Specification | Chery Tiggo CrossCVT, ₱998,000 | GAC EMZOOMGB, ₱1,039,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder DOHC petrol | 1.5L turbocharged gasoline (1.5TGDI) |
| Displacement (differs) | 1500 cc | 1497 cc |
| Max power (differs) | 114 PS | 170 PS |
| Power peak (differs) | 6150 rpm | 5500 rpm |
| Max torque (differs) | 141 Nm | 270 Nm |
| Torque peak (differs) | 3800 | 1,400-4,500 |
| Emission standard (differs) | n/a | Euro V |
| Transmission | ||
| Transmission (differs) | 9-speed CVT with manual mode | 7-speed wet dual-clutch (7WDCT) |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4320 mm | 4410 mm |
| Width (differs) | 1831 mm | 1850 mm |
| Height (differs) | 1652 mm | 1600 mm |
| Wheelbase (differs) | 2630 mm | 2650 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 51 L | 47 L |
| Cargo volume (differs) | n/a | 341 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | n/a | 225/55R18 |
| Wheels (differs) | 17-inch alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | n/a |
| Airbags (differs) | 6 | 4 |
| Driver assistance (differs) | n/a | Cruise control, rear parking sensors, reversing camera |
| Stability control (differs) | Electronic Stability Program with traction control | ESP with hill-start hold |
| Features | ||
| Infotainment (differs) | 10.25-inch HD display, 4 speakers plus tweeter | 14.6" touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Apple CarPlay, Android Auto |
| Instrument panel (differs) | 10.25-inch full LCD display | 7" LCD |
| Headlight (differs) | LED | LED with auto headlights |
| Keyless system (differs) | Push-button start | Keyless entry and start |
| Other features (differs) | Cruise control, reverse camera with dynamic guidelines, tyre pressure monitoring | 6-way manual driver seat, 4 speakers, mechanical hidden door handles |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 150,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



