GAC EMZOOM vs Toyota Veloz
Price, estimated monthly instalment and specifications of the GAC EMZOOM and the Toyota Veloz as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC EMZOOM
GB variant
- SRP
- ₱1,039,900
- Est. monthly
- ₱18,097
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Veloz
1.5 E CVT variant
- SRP
- ₱1,104,000
- Est. monthly
- ₱19,212
How they differ
- The GAC EMZOOM is the less expensive of the two: it starts at ₱1,039,900, which is ₱64,100 (6%) below the Toyota Veloz at ₱1,104,000.
- On installment at our default terms, the EMZOOM is estimated at ₱18,097 a month against ₱19,212 for the Veloz, a difference of ₱1,115 a month.
- The EMZOOM makes more power (170 PS against 106 PS for the Veloz).
- The EMZOOM has more torque (270 Nm against 138 Nm for the Veloz).
- The Veloz seats 7, the EMZOOM seats 5.
Specifications side by side
| Specification | GAC EMZOOMGB, ₱1,039,900 | Toyota Veloz1.5 E CVT, ₱1,104,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline (1.5TGDI) | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1497 cc | 1496 cc |
| Max power (differs) | 170 PS | 106 PS |
| Power peak (differs) | 5500 rpm | 6000 rpm |
| Max torque (differs) | 270 Nm | 138 Nm |
| Torque peak (differs) | 1,400-4,500 | 4200 rpm |
| Emission standard (differs) | Euro V | n/a |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch (7WDCT) | CVT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4410 mm | 4475 mm |
| Width (differs) | 1850 mm | 1770 mm |
| Height (differs) | 1600 mm | 1700 mm |
| Wheelbase (differs) | 2650 mm | n/a |
| Ground clearance (differs) | n/a | 190 mm |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 47 L | 43 L |
| Cargo volume (differs) | 341 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | n/a | Ventilated Discs |
| Rear brake (differs) | n/a | Solid Discs |
| Tyres (differs) | 225/55R18 | 16" Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Airbags (differs) | 4 | n/a |
| Driver assistance (differs) | Cruise control, rear parking sensors, reversing camera | n/a |
| Stability control (differs) | ESP with hill-start hold | Standard |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | Apple Carplay & Android Auto |
| Instrument panel (differs) | 7" LCD | Multi-information display: 7" TFT |
| Headlight (differs) | LED with auto headlights | Split-Type LED |
| Keyless system (differs) | Keyless entry and start | Smart Entry, Push Start ignition |
| Other features (differs) | 6-way manual driver seat, 4 speakers, mechanical hidden door handles | SRS airbags: Driver + Front Passenger + Side + Curtain Shield; Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Sport; Seats: Fabric + Synthetic Leather; Wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



