GAC EMZOOM vs Suzuki Fronx
Price, estimated monthly instalment and specifications of the GAC EMZOOM and the Suzuki Fronx as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC EMZOOM
GB variant
- SRP
- ₱1,039,900
- Est. monthly
- ₱18,097
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Fronx
GL AT variant
- SRP
- ₱1,059,000
- Est. monthly
- ₱18,429
How they differ
- The GAC EMZOOM is the less expensive of the two: it starts at ₱1,039,900, which is ₱19,100 (2%) below the Suzuki Fronx at ₱1,059,000.
- On installment at our default terms, the EMZOOM is estimated at ₱18,097 a month against ₱18,429 for the Fronx, a difference of ₱332 a month.
- The EMZOOM makes more power (170 PS against 104.7 PS for the Fronx).
- The EMZOOM has more torque (270 Nm against 138 Nm for the Fronx).
- The EMZOOM is the longer vehicle (4,410 mm against 3,995 mm for the Fronx).
Specifications side by side
| Specification | GAC EMZOOMGB, ₱1,039,900 | Suzuki FronxGL AT, ₱1,059,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline (1.5TGDI) | K15B 1.5L 4-cylinder DOHC 16-valve with VVT |
| Displacement (differs) | 1497 cc | 1462 cc |
| Max power (differs) | 170 PS | 104.7 PS |
| Power peak (differs) | 5500 rpm | 6000 rpm |
| Max torque (differs) | 270 Nm | 138 Nm |
| Torque peak (differs) | 1,400-4,500 | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | Euro V | Euro 4 |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch (7WDCT) | 4-speed automatic |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4410 mm | 3995 mm |
| Width (differs) | 1850 mm | 1765 mm |
| Height (differs) | 1600 mm | 1550 mm |
| Wheelbase (differs) | 2650 mm | 2520 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Turning radius (differs) | n/a | 4.8 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 47 L | 37 L |
| Cargo volume (differs) | 341 L | 304 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | 225/55R18 | 195/60 R16 |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | Cruise control, rear parking sensors, reversing camera | n/a |
| Stability control (differs) | ESP with hill-start hold | Electronic Stability Program (ESP) |
| ASEAN NCAP rating (differs) | n/a | 5 stars (ASEAN NCAP) |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen | 7-inch display audio |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7" LCD | n/a |
| Headlight (differs) | LED with auto headlights | LED multi-reflector |
| Keyless system (differs) | Keyless entry and start | Keyless entry |
| Other features (differs) | 6-way manual driver seat, 4 speakers, mechanical hidden door handles | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



