GAC EMZOOM vs Jetour X70
Price, estimated monthly instalment and specifications of the GAC EMZOOM and the Jetour X70 as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC EMZOOM
GB variant
- SRP
- ₱1,039,900
- Est. monthly
- ₱18,097
Model shown may differ from the Philippine-market version. Photo: RL GNZLZ, CC BY-SA 2.0, via Wikimedia Commons (resized).
Jetour X70
Journey variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The GAC EMZOOM is the less expensive of the two: it starts at ₱1,039,900, which is ₱59,100 (5%) below the Jetour X70 at ₱1,099,000.
- On installment at our default terms, the EMZOOM is estimated at ₱18,097 a month against ₱19,125 for the X70, a difference of ₱1,028 a month.
- The EMZOOM makes more power (170 PS against 156 PS for the X70).
- The EMZOOM has more torque (270 Nm against 230 Nm for the X70).
- The X70 seats 7, the EMZOOM seats 5.
Specifications side by side
| Specification | GAC EMZOOMGB, ₱1,039,900 | Jetour X70Journey, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline (1.5TGDI) | 1.5L turbocharged inline-4 petrol |
| Displacement (differs) | 1497 cc | 1500 cc |
| Max power (differs) | 170 PS | 156 PS |
| Power peak (differs) | 5500 rpm | n/a |
| Max torque (differs) | 270 Nm | 230 Nm |
| Torque peak (differs) | 1,400-4,500 | n/a |
| Emission standard (differs) | Euro V | n/a |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch (7WDCT) | 8-speed automatic |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4410 mm | n/a |
| Width (differs) | 1850 mm | n/a |
| Height (differs) | 1600 mm | n/a |
| Wheelbase (differs) | 2650 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 47 L | n/a |
| Cargo volume (differs) | 341 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Tyres (differs) | 225/55R18 | n/a |
| Wheels (differs) | n/a | 18-inch alloy |
| Safety | ||
| Airbags (differs) | 4 | n/a |
| Driver assistance (differs) | Cruise control, rear parking sensors, reversing camera | n/a |
| Stability control (differs) | ESP with hill-start hold | n/a |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen | n/a |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | n/a |
| Instrument panel (differs) | 7" LCD | n/a |
| Headlight (differs) | LED with auto headlights | n/a |
| Keyless system (differs) | Keyless entry and start | n/a |
| Other features (differs) | 6-way manual driver seat, 4 speakers, mechanical hidden door handles | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



