Euro Motors Daan Hari 150 vs Motorstar Star-X 175
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 150 and the Motorstar Star-X 175 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 150
Standard variant
- SRP
- ₱52,900
- Est. monthly
- ₱2,204
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar Star-X 175
Standard variant
- SRP
- ₱45,800
- Est. monthly
- ₱1,909
How they differ
- The Motorstar Star-X 175 is the less expensive of the two: it starts at ₱45,800, which is ₱7,100 (13%) below the Euro Motors Daan Hari 150 at ₱52,900.
- On installment at our default terms, the Star-X 175 is estimated at ₱1,909 a month against ₱2,204 for the Daan Hari 150, a difference of ₱295 a month.
- The Daan Hari 150 carries more fuel (9.2 L against 8.9 L for the Star-X 175).
Specifications side by side
| Specification | Euro Motors Daan Hari 150Standard, ₱52,900 | Motorstar Star-X 175Standard, ₱45,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, OHV |
| Displacement (differs) | 150 cc | n/a |
| Max power (differs) | 12.9 PS | n/a |
| Power peak (differs) | 9500 rpm | n/a |
| Max torque (differs) | 10 Nm | n/a |
| Torque peak (differs) | 7500 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 4-speed, 4-down shift pattern |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 2010 mm |
| Width (differs) | 735 mm | 740 mm |
| Height (differs) | 1025 mm | 1050 mm |
| Wheelbase (differs) | n/a | 1290 mm |
| Ground clearance (differs) | 160 mm | 140 mm |
| Curb weight (differs) | n/a | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 9.2 L | 8.9 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Dual shocks |
| Front brake | Drum | Drum |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-18 | n/a |
| Rear tyre (differs) | 2.75-18 | 3.00 x 17 |
| Frame (differs) | n/a | Single cradle |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



