Euro Motors Daan Hari 150 vs Kymco Kargador 150
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 150 and the Kymco Kargador 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 150
Standard variant
- SRP
- ₱52,900
- Est. monthly
- ₱2,204
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Kargador 150
Standard variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
How they differ
- The Euro Motors Daan Hari 150 is the less expensive of the two: it starts at ₱52,900, which is ₱10,100 (16%) below the Kymco Kargador 150 at ₱63,000.
- On installment at our default terms, the Daan Hari 150 is estimated at ₱2,204 a month against ₱2,625 for the Kargador 150, a difference of ₱421 a month.
- The Daan Hari 150 makes more power (12.9 PS against 11.3 PS for the Kargador 150).
- The Kargador 150 has more torque (12.2 Nm against 10 Nm for the Daan Hari 150).
- The Kargador 150 carries more fuel (14 L against 9.2 L for the Daan Hari 150).
Specifications side by side
| Specification | Euro Motors Daan Hari 150Standard, ₱52,900 | Kymco Kargador 150Standard, ₱63,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 150 cc | 149.9 cc |
| Max power (differs) | 12.9 PS | 11.3 PS |
| Power peak (differs) | 9500 rpm | 7500 rpm |
| Max torque (differs) | 10 Nm | 12.2 Nm |
| Torque peak (differs) | 7500 | 5,500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric/kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 2020 mm |
| Width (differs) | 735 mm | 780 mm |
| Height (differs) | 1025 mm | 1125 mm |
| Wheelbase (differs) | n/a | 1295 mm |
| Seat height (differs) | n/a | 780 mm |
| Ground clearance (differs) | 160 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 9.2 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Swingarm | Double rear shock absorbers with5 stage preload adjustment |
| Front brake | Drum | Drum |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-18 | 3.0-17 |
| Rear tyre (differs) | 2.75-18 | 3.0-17 |
| Wheels (differs) | n/a | Spoke |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



