Euro Motors Daan Hari 150 vs Honda TMX125 Alpha
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 150 and the Honda TMX125 Alpha as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 150
Standard variant
- SRP
- ₱52,900
- Est. monthly
- ₱2,204
Photo: Honda Philippines, via hondaph.com.
Honda TMX125 Alpha
Standard variant
- SRP
- ₱57,300
- Est. monthly
- ₱2,388
How they differ
- The Euro Motors Daan Hari 150 is the less expensive of the two: it starts at ₱52,900, which is ₱4,400 (8%) below the Honda TMX125 Alpha at ₱57,300.
- On installment at our default terms, the Daan Hari 150 is estimated at ₱2,204 a month against ₱2,388 for the TMX125 Alpha, a difference of ₱184 a month.
- The Daan Hari 150 makes more power (12.9 PS against 9.7 PS for the TMX125 Alpha).
- The Daan Hari 150 has more torque (10 Nm against 9.1 Nm for the TMX125 Alpha).
- The Daan Hari 150 has the larger engine (150 cc against 125 cc for the TMX125 Alpha).
- The Daan Hari 150 carries more fuel (9.2 L against 8.6 L for the TMX125 Alpha).
Specifications side by side
| Specification | Euro Motors Daan Hari 150Standard, ₱52,900 | Honda TMX125 AlphaStandard, ₱57,300 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-Stroke, 2-Valve, OHV, Air-Cooled |
| Displacement (differs) | 150 cc | 125 cc |
| Max power (differs) | 12.9 PS | 9.7 PS |
| Power peak (differs) | 9500 rpm | 8000 rpm |
| Max torque (differs) | 10 Nm | 9.1 Nm |
| Torque peak (differs) | 7500 | 6500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | n/a | 62.5 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed manual | Manual, 5-speed Constant Mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1904 mm |
| Width (differs) | 735 mm | 754 mm |
| Height (differs) | 1025 mm | 1026 mm |
| Wheelbase (differs) | n/a | 1226 mm |
| Seat height (differs) | n/a | 759 mm |
| Ground clearance (differs) | 160 mm | 156 mm |
| Curb weight (differs) | n/a | 113 kg |
| Capacity | ||
| Fuel tank (differs) | 9.2 L | 8.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm | Twin Shock |
| Front brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Rear brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 2.50-18 | 2.50 - 18 40L (With Tube) |
| Rear tyre (differs) | 2.75-18 | 2.75 - 18 48P (With Tube) |
| Wheels (differs) | n/a | Wire Spoke |
| Features | ||
| Instrument panel (differs) | n/a | Analogue |
| Headlight (differs) | n/a | Bulb |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



