Euro Motors Griffin 205i vs SYM Husky 150
Price, estimated monthly instalment and specifications of the Euro Motors Griffin 205i and the SYM Husky 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Griffin 205i
Standard variant
- SRP
- ₱128,900
- Est. monthly
- ₱5,371
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Husky 150
Standard variant
- SRP
- ₱145,900
- Est. monthly
- ₱6,079
How they differ
- The Euro Motors Griffin 205i is the less expensive of the two: it starts at ₱128,900, which is ₱17,000 (12%) below the SYM Husky 150 at ₱145,900.
- On installment at our default terms, the Griffin 205i is estimated at ₱5,371 a month against ₱6,079 for the Husky 150, a difference of ₱708 a month.
- The Griffin 205i makes more power (20.1 PS against 14.7 PS for the Husky 150).
- The Griffin 205i has more torque (17.5 Nm against 14.5 Nm for the Husky 150).
- The Griffin 205i has the larger engine (199 cc against 150 cc for the Husky 150).
- The Husky 150 carries more fuel (15 L against 10.7 L for the Griffin 205i).
Specifications side by side
| Specification | Euro Motors Griffin 205iStandard, ₱128,900 | SYM Husky 150Standard, ₱145,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 4-valve | 4-stroke, single-cylinder, SOHC, 4-valve |
| Displacement (differs) | 198.8 cc | 150 cc |
| Max power (differs) | 20.1 PS | 14.7 PS |
| Power peak (differs) | 8250 rpm | 8000 rpm |
| Max torque (differs) | 17.5 Nm | 14.5 Nm |
| Torque peak (differs) | 6500 | 6000 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | CVT |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1970 mm | 1980 mm |
| Width (differs) | 700 mm | 780 mm |
| Height (differs) | 1120 mm | 1225 mm |
| Ground clearance (differs) | 110 mm | 117 mm |
| Capacity | ||
| Fuel tank (differs) | 10.7 L | 15 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm with reservoir shock absorber | Unit arm with adjustable centre shock |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front tyre (differs) | 100/80-14 tubeless | 120/70-13 tubeless |
| Rear tyre (differs) | 120/70-14 tubeless | 130/70-13 tubeless |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | ABS | ABS (front and rear) |
| Traction control | Traction control system (TCS) | Traction control system (TCS) |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity with screen mirroring | n/a |
| Instrument panel (differs) | TFT | n/a |
| Headlight | LED | LED |
| Keyless system (differs) | Keyless ignition | Smart keyless |
| Other features (differs) | Integrated front camera, USB charging port, side-stand engine cut-off | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



