Suzuki Burgman 15 vs SYM Husky 150
Price, estimated monthly instalment and specifications of the Suzuki Burgman 15 and the SYM Husky 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman 15
Standard variant
- SRP
- ₱165,000
- Est. monthly
- ₱6,875
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Husky 150
Standard variant
- SRP
- ₱145,900
- Est. monthly
- ₱6,079
How they differ
- The SYM Husky 150 is the less expensive of the two: it starts at ₱145,900, which is ₱19,100 (12%) below the Suzuki Burgman 15 at ₱165,000.
- On installment at our default terms, the Husky 150 is estimated at ₱6,079 a month against ₱6,875 for the Burgman 15, a difference of ₱796 a month.
- The Husky 150 makes more power (14.7 PS against 14.4 PS for the Burgman 15).
- The Husky 150 has more torque (14.5 Nm against 14.2 Nm for the Burgman 15).
- The Husky 150 carries more fuel (15 L against 8 L for the Burgman 15).
Specifications side by side
| Specification | Suzuki Burgman 15Standard, ₱165,000 | SYM Husky 150Standard, ₱145,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | 4-stroke, single-cylinder, SOHC, 4-valve |
| Displacement (differs) | 149 cc | 150 cc |
| Max power (differs) | 14.4 PS | 14.7 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 14.2 Nm | 14.5 Nm |
| Torque peak (differs) | 6500 | 6000 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | 42.3 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic | CVT |
| Dimensions and weight | ||
| Length (differs) | 2100 mm | 1980 mm |
| Width (differs) | 755 mm | 780 mm |
| Height (differs) | 1250 mm | 1225 mm |
| Wheelbase (differs) | 1315 mm | n/a |
| Seat height (differs) | 760 mm | n/a |
| Ground clearance (differs) | 135 mm | 117 mm |
| Curb weight (differs) | 150 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8 L | 15 L |
| Underseat storage (differs) | 25 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic front fork | Telescopic fork |
| Rear suspension (differs) | Subtank rear suspension | Unit arm with adjustable centre shock |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front tyre (differs) | 110/80-14 M/C 53P | 120/70-13 tubeless |
| Rear tyre (differs) | 130/70-14 M/C 61P | 130/70-13 tubeless |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | Dual-channel ABS | ABS (front and rear) |
| Traction control | Traction control system (TCS) | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | Full-colour TFT with day and night modes | n/a |
| Headlight (differs) | Triple LED headlight with daytime running lights | LED |
| Keyless system (differs) | Intelligent Key keyless system | Smart keyless |
| Other features (differs) | Tyre pressure monitoring, two USB Type-C ports, engine auto stop-start, hazard and passing lights | n/a |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



