Euro Motors Griffin 205i vs SYM Cruisym GT 150
Price, estimated monthly instalment and specifications of the Euro Motors Griffin 205i and the SYM Cruisym GT 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Griffin 205i
Standard variant
- SRP
- ₱128,900
- Est. monthly
- ₱5,371
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Cruisym GT 150
Standard variant
- SRP
- ₱127,900
- Est. monthly
- ₱5,329
How they differ
- The SYM Cruisym GT 150 is the less expensive of the two: it starts at ₱127,900, which is ₱1,000 (1%) below the Euro Motors Griffin 205i at ₱128,900.
- On installment at our default terms, the Cruisym GT 150 is estimated at ₱5,329 a month against ₱5,371 for the Griffin 205i, a difference of ₱42 a month.
- The Griffin 205i makes more power (20.1 PS against 14.3 PS for the Cruisym GT 150).
- The Griffin 205i has more torque (17.5 Nm against 13.5 Nm for the Cruisym GT 150).
- The Griffin 205i has the larger engine (199 cc against 150 cc for the Cruisym GT 150).
- The Cruisym GT 150 carries more fuel (12 L against 10.7 L for the Griffin 205i).
Specifications side by side
| Specification | Euro Motors Griffin 205iStandard, ₱128,900 | SYM Cruisym GT 150Standard, ₱127,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 4-valve | 4-stroke, single-cylinder, OHC, 4-valve |
| Displacement (differs) | 198.8 cc | 149.6 cc |
| Max power (differs) | 20.1 PS | 14.3 PS |
| Power peak (differs) | 8250 rpm | 8500 rpm |
| Max torque (differs) | 17.5 Nm | 13.5 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | CVT |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1970 mm | 2015 mm |
| Width (differs) | 700 mm | 760 mm |
| Height (differs) | 1120 mm | 1208 mm |
| Ground clearance | 110 mm | 110 mm |
| Capacity | ||
| Fuel tank (differs) | 10.7 L | 12 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm with reservoir shock absorber | Unit swing |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front tyre (differs) | 100/80-14 tubeless | 100/90-14 tubeless |
| Rear tyre (differs) | 120/70-14 tubeless | 120/80-14 tubeless |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | ABS | ABS (front and rear) |
| Traction control | Traction control system (TCS) | Traction control system (TCS) |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity with screen mirroring | n/a |
| Instrument panel (differs) | TFT | n/a |
| Headlight | LED | LED |
| Keyless system (differs) | Keyless ignition | n/a |
| Other features (differs) | Integrated front camera, USB charging port, side-stand engine cut-off | Idle start-stop; USB QC 3.0 charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



