Euro Motors Falcon 180i vs SYM Husky 150
Price, estimated monthly instalment and specifications of the Euro Motors Falcon 180i and the SYM Husky 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Falcon 180i
Standard variant
- SRP
- ₱134,900
- Est. monthly
- ₱5,621
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Husky 150
Standard variant
- SRP
- ₱145,900
- Est. monthly
- ₱6,079
How they differ
- The Euro Motors Falcon 180i is the less expensive of the two: it starts at ₱134,900, which is ₱11,000 (8%) below the SYM Husky 150 at ₱145,900.
- On installment at our default terms, the Falcon 180i is estimated at ₱5,621 a month against ₱6,079 for the Husky 150, a difference of ₱458 a month.
- The Falcon 180i has more torque (17.2 Nm against 14.5 Nm for the Husky 150).
- The Falcon 180i has the larger engine (180 cc against 150 cc for the Husky 150).
- The Husky 150 carries more fuel (15 L against 8.5 L for the Falcon 180i).
Specifications side by side
| Specification | Euro Motors Falcon 180iStandard, ₱134,900 | SYM Husky 150Standard, ₱145,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 4-valve | 4-stroke, single-cylinder, SOHC, 4-valve |
| Displacement (differs) | 180 cc | 150 cc |
| Max power (differs) | n/a | 14.7 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | 17.2 Nm | 14.5 Nm |
| Torque peak (differs) | 6500 | 6000 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | CVT |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length | 1980 mm | 1980 mm |
| Width (differs) | 760 mm | 780 mm |
| Height (differs) | 1100 mm | 1225 mm |
| Ground clearance (differs) | n/a | 117 mm |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 15 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm with twin sub-tank shock absorbers | Unit arm with adjustable centre shock |
| Front brake (differs) | Disc with ABS | Disc |
| Rear brake (differs) | Disc with ABS | Disc |
| Front tyre (differs) | 110/80-14 | 120/70-13 tubeless |
| Rear tyre (differs) | 130/70-14 | 130/70-13 tubeless |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | Dual-channel ABS | ABS (front and rear) |
| Traction control (differs) | n/a | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | Digital | n/a |
| Headlight | LED | LED |
| Keyless system (differs) | n/a | Smart keyless |
| Other features (differs) | Adjustable windshield | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



