Euro Motors Peak 110 vs Motorstar MSX 125
Price, estimated monthly instalment and specifications of the Euro Motors Peak 110 and the Motorstar MSX 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Peak 110
Standard variant
- SRP
- ₱44,900
- Est. monthly
- ₱1,871
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar MSX 125
X variant
- SRP
- ₱45,000
- Est. monthly
- ₱1,875
How they differ
- The Euro Motors Peak 110 is the less expensive of the two: it starts at ₱44,900, which is ₱100 (0%) below the Motorstar MSX 125 at ₱45,000.
- On installment at our default terms, the Peak 110 is estimated at ₱1,871 a month against ₱1,875 for the MSX 125, a difference of ₱4 a month.
- The MSX 125 has the larger engine (124 cc against 107 cc for the Peak 110).
Specifications side by side
| Specification | Euro Motors Peak 110Standard, ₱44,900 | Motorstar MSX 125X, ₱45,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 107 cc | 123.7 cc |
| Max power (differs) | 6.5 PS | n/a |
| Power peak (differs) | 8000 rpm | n/a |
| Max torque (differs) | 6.8 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed, 4-down shift pattern |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | n/a |
| Width (differs) | 670 mm | n/a |
| Height (differs) | 1100 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 4 L | n/a |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Oil-damped coil-spring shock absorbers | Monoshock |
| Front brake (differs) | Drum | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.25-17 | n/a |
| Rear tyre (differs) | 2.50-17 | 2.75 x 17 |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



