Kymco Visa 110 vs Motorstar MSX 125
Price, estimated monthly instalment and specifications of the Kymco Visa 110 and the Motorstar MSX 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Visa 110
Spoke variant
- SRP
- ₱43,900
- Est. monthly
- ₱1,829
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar MSX 125
X variant
- SRP
- ₱45,000
- Est. monthly
- ₱1,875
How they differ
- The Kymco Visa 110 is the less expensive of the two: it starts at ₱43,900, which is ₱1,100 (2%) below the Motorstar MSX 125 at ₱45,000.
- On installment at our default terms, the Visa 110 is estimated at ₱1,829 a month against ₱1,875 for the MSX 125, a difference of ₱46 a month.
- The MSX 125 has the larger engine (124 cc against 107 cc for the Visa 110).
Specifications side by side
| Specification | Kymco Visa 110Spoke, ₱43,900 | Motorstar MSX 125X, ₱45,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 2V, single cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 107 cc | 123.7 cc |
| Max power (differs) | 6.5 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 7.4 Nm | n/a |
| Torque peak (differs) | 7,500 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric/kick | Electric and kick |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | 4-speed, 4-down shift pattern |
| Dimensions and weight | ||
| Length (differs) | 1955 mm | n/a |
| Width (differs) | 685 mm | n/a |
| Height (differs) | 1090 mm | n/a |
| Wheelbase (differs) | 1275 mm | n/a |
| Seat height (differs) | 776 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 4 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock | Monoshock |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-17 (70/80) | n/a |
| Rear tyre (differs) | 2.50-17 (70/90) | 2.75 x 17 |
| Wheels (differs) | Spoke | n/a |
| Frame (differs) | n/a | Underbone |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



