Euro Motors Peak 110 vs Kymco Visa 110
Price, estimated monthly instalment and specifications of the Euro Motors Peak 110 and the Kymco Visa 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Peak 110
Standard variant
- SRP
- ₱44,900
- Est. monthly
- ₱1,871
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Visa 110
Spoke variant
- SRP
- ₱43,900
- Est. monthly
- ₱1,829
How they differ
- The Kymco Visa 110 is the less expensive of the two: it starts at ₱43,900, which is ₱1,000 (2%) below the Euro Motors Peak 110 at ₱44,900.
- On installment at our default terms, the Visa 110 is estimated at ₱1,829 a month against ₱1,871 for the Peak 110, a difference of ₱42 a month.
- The Visa 110 has more torque (7.4 Nm against 6.8 Nm for the Peak 110).
Specifications side by side
| Specification | Euro Motors Peak 110Standard, ₱44,900 | Kymco Visa 110Spoke, ₱43,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | OHC, 4-stroke, 2V, single cylinder |
| Displacement | 107 cc | 107 cc |
| Max power | 6.5 PS | 6.5 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 6.8 Nm | 7.4 Nm |
| Torque peak (differs) | 6000 | 7,500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric/kick |
| Emission standard | Euro 3 | Euro 3 |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1955 mm |
| Width (differs) | 670 mm | 685 mm |
| Height (differs) | 1100 mm | 1090 mm |
| Wheelbase (differs) | n/a | 1275 mm |
| Seat height (differs) | n/a | 776 mm |
| Capacity | ||
| Fuel tank | 4 L | 4 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Oil-damped coil-spring shock absorbers | Double rear shock |
| Front brake (differs) | Drum | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.25-17 | 2.50-17 (70/80) |
| Rear tyre (differs) | 2.50-17 | 2.50-17 (70/90) |
| Wheels (differs) | n/a | Spoke |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



