Euro Motors Sport R 125 vs Motorstar MSX 125
Price, estimated monthly instalment and specifications of the Euro Motors Sport R 125 and the Motorstar MSX 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Sport R 125
Standard variant
- SRP
- ₱50,900
- Est. monthly
- ₱2,121
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar MSX 125
X variant
- SRP
- ₱45,000
- Est. monthly
- ₱1,875
How they differ
- The Motorstar MSX 125 is the less expensive of the two: it starts at ₱45,000, which is ₱5,900 (12%) below the Euro Motors Sport R 125 at ₱50,900.
- On installment at our default terms, the MSX 125 is estimated at ₱1,875 a month against ₱2,121 for the Sport R 125, a difference of ₱246 a month.
Specifications side by side
| Specification | Euro Motors Sport R 125Standard, ₱50,900 | Motorstar MSX 125X, ₱45,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 125 cc | 123.7 cc |
| Max power (differs) | 7.9 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 8.5 Nm | n/a |
| Torque peak (differs) | 5000 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | n/a | 4-speed, 4-down shift pattern |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2000 mm | n/a |
| Width (differs) | 810 mm | n/a |
| Height (differs) | 1250 mm | n/a |
| Ground clearance (differs) | 138 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | n/a |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Monoshock |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-17 | n/a |
| Rear tyre (differs) | 2.75-17 | 2.75 x 17 |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Headlight (differs) | LED | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



