Motorstar Well 125 vs Motorstar Zest X110
Price, estimated monthly instalment and specifications of the Motorstar Well 125 and the Motorstar Zest X110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Eastworld Motor Industries Corporation (EMIC) and Eastworld Motor Industries Corporation (EMIC). Last verified .
How they differ
- The Motorstar Zest X110 is the less expensive of the two: it starts at ₱37,000, which is ₱6,000 (14%) below the Motorstar Well 125 at ₱43,000.
- On installment at our default terms, the Zest X110 is estimated at ₱1,542 a month against ₱1,792 for the Well 125, a difference of ₱250 a month.
- The Well 125 makes more power (8.8 PS against 7.1 PS for the Zest X110).
- The Well 125 has more torque (9.2 Nm against 6.8 Nm for the Zest X110).
- The Well 125 has the larger engine (125 cc against 107 cc for the Zest X110).
- The Well 125 carries more fuel (4.5 L against 3.5 L for the Zest X110).
Specifications side by side
| Specification | Motorstar Well 125Standard, ₱43,000 | Motorstar Zest X110N, ₱37,000 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, single-cylinder, OHC | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 124.6 cc | 106.7 cc |
| Max power (differs) | 8.8 PS | 7.1 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 9.2 Nm | 6.8 Nm |
| Torque peak (differs) | 5,500 | 6,000 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter | Electric and kick | Electric and kick |
| Transmission | ||
| Transmission | 4-speed, 4-down shift pattern | 4-speed, 4-down shift pattern |
| Dimensions and weight | ||
| Length | 1880 mm | 1880 mm |
| Width | 700 mm | 700 mm |
| Height | 1065 mm | 1065 mm |
| Wheelbase (differs) | 1225 mm | 1235 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight | 90 kg | 90 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 3.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Dual shocks | Dual shocks |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Rear tyre (differs) | 80/90-17 | 2.75 x 17 |
| Frame | Underbone | Underbone |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.