Ford Mustang vs Subaru BRZ
Price, estimated monthly instalment and specifications of the Ford Mustang and the Subaru BRZ as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Motor Image Pilipinas, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Mustang
2.3L EcoBoost Premium Fastback AT variant
- SRP
- ₱3,506,000
- Est. monthly
- ₱61,011
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru BRZ
2.4 MT variant
- SRP
- ₱2,988,000
- Est. monthly
- ₱51,997
How they differ
- The Subaru BRZ is the less expensive of the two: it starts at ₱2,988,000, which is ₱518,000 (15%) below the Ford Mustang at ₱3,506,000.
- On installment at our default terms, the BRZ is estimated at ₱51,997 a month against ₱61,011 for the Mustang, a difference of ₱9,014 a month.
- The Mustang makes more power (319.4 PS against 237 PS for the BRZ).
- The Mustang has more torque (475 Nm against 250 Nm for the BRZ).
Specifications side by side
| Specification | Ford Mustang2.3L EcoBoost Premium Fastback AT, ₱3,506,000 | Subaru BRZ2.4 MT, ₱2,988,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.3L EcoBoost turbocharged inline-4 petrol | 2.4L horizontally opposed 4-cylinder DOHC 16-valve petrol |
| Displacement (differs) | n/a | 2387 cc |
| Max power (differs) | 319.4 PS | 237 PS |
| Power peak (differs) | n/a | 7000 rpm |
| Max torque (differs) | 475 Nm | 250 Nm |
| Torque peak (differs) | n/a | 3,700 |
| Fuel system (differs) | n/a | D-4S direct and port injection |
| Fuel economy (differs) | n/a | 10.5 km/L |
| Transmission | ||
| Transmission (differs) | 10-speed SelectShift automatic | 6-speed manual |
| Drivetrain (differs) | Rear-wheel drive | Rear-wheel drive with Torsen limited-slip differential |
| Dimensions and weight | ||
| Length (differs) | n/a | 4265 mm |
| Width (differs) | n/a | 1775 mm |
| Height (differs) | n/a | 1310 mm |
| Wheelbase (differs) | n/a | 2575 mm |
| Ground clearance (differs) | n/a | 130 mm |
| Capacity | ||
| Fuel tank (differs) | n/a | 50 L |
| Chassis and brakes | ||
| Front brake (differs) | n/a | Brembo ventilated disc, 4-piston |
| Rear brake (differs) | n/a | Brembo ventilated disc, 2-piston |
| Tyres (differs) | n/a | 215/40R18 |
| Wheels (differs) | 19-inch aluminium | 18" aluminium alloy (matte dark grey) |
| Safety | ||
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Adaptive cruise control with stop-and-go, lane centering, blind-spot monitoring, forward-collision warning with autonomous emergency braking, evasive steer assist | Subaru Rear Vehicle Detection, rear view camera (no EyeSight) |
| Stability control (differs) | n/a | Vehicle Stability Control with TRACK mode and hill start assist |
| Features | ||
| Infotainment (differs) | 13-inch touchscreen with SYNC 4 | n/a |
| Instrument panel (differs) | 12-inch digital cluster | Combination meter with multi-information display |
| Headlight (differs) | n/a | LED with auto-leveller and Steering Responsive Headlights |
| Other features (differs) | MagneRide damping, Brembo brakes, Torsen limited-slip differential, active exhaust, Bang & Olufsen audio | Leather and Ultrasuede sport seats, leather-wrapped steering wheel, twin tail mufflers, rear view camera, Subaru Rear Vehicle Detection |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



