Ford Mustang vs Toyota GR 86
Price, estimated monthly instalment and specifications of the Ford Mustang and the Toyota GR 86 as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Toyota Motor Philippines Corporation. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Mustang
2.3L EcoBoost Premium Fastback AT variant
- SRP
- ₱3,506,000
- Est. monthly
- ₱61,011
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR 86
2.4 M/T variant
- SRP
- ₱2,967,000
- Est. monthly
- ₱51,631
How they differ
- The Toyota GR 86 is the less expensive of the two: it starts at ₱2,967,000, which is ₱539,000 (15%) below the Ford Mustang at ₱3,506,000.
- On installment at our default terms, the GR 86 is estimated at ₱51,631 a month against ₱61,011 for the Mustang, a difference of ₱9,380 a month.
- The Mustang makes more power (319.4 PS against 237 PS for the GR 86).
- The Mustang has more torque (475 Nm against 250 Nm for the GR 86).
Specifications side by side
| Specification | Ford Mustang2.3L EcoBoost Premium Fastback AT, ₱3,506,000 | Toyota GR 862.4 M/T, ₱2,967,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.3L EcoBoost turbocharged inline-4 petrol | FA24, 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve (Gasoline) |
| Displacement (differs) | n/a | 2387 cc |
| Max power (differs) | 319.4 PS | 237 PS |
| Power peak (differs) | n/a | 7000 rpm |
| Max torque (differs) | 475 Nm | 250 Nm |
| Torque peak (differs) | n/a | 3700 rpm |
| Transmission | ||
| Transmission (differs) | 10-speed SelectShift automatic | 6-speed MT |
| Drivetrain (differs) | Rear-wheel drive | RWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4265 mm |
| Width (differs) | n/a | 1775 mm |
| Height (differs) | n/a | 1310 mm |
| Wheelbase (differs) | n/a | 2575 mm |
| Ground clearance (differs) | n/a | 130 mm |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats (differs) | n/a | 4 |
| Fuel tank (differs) | n/a | 50 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | McPherson Strut |
| Rear suspension (differs) | n/a | Double Wishbone |
| Tyres (differs) | n/a | 215/45 R17 Alloy |
| Wheels (differs) | 19-inch aluminium | Alloy |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Driver assistance (differs) | Adaptive cruise control with stop-and-go, lane centering, blind-spot monitoring, forward-collision warning with autonomous emergency braking, evasive steer assist | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Automatic High Beam |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 13-inch touchscreen with SYNC 4 | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto |
| Instrument panel (differs) | 12-inch digital cluster | Digital |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | MagneRide damping, Brembo brakes, Torsen limited-slip differential, active exhaust, Bang & Olufsen audio | SRS airbags: Driver + Front Passenger + Driver Knee + Front Side + Curtain Shield; Hill-start Assist Control; Camera: Back Camera; Drive modes: Normal, Track; Seats: Fabric; Air conditioning: Dual-Zone Auto |
| Ownership | ||
| Service interval (differs) | n/a | Every 7,500 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



