Honda Prelude vs Subaru BRZ
Price, estimated monthly instalment and specifications of the Honda Prelude and the Subaru BRZ as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Motor Image Pilipinas, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda Prelude
e:HEV E-CVT variant
- SRP
- ₱3,498,000
- Est. monthly
- ₱60,872
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru BRZ
2.4 MT variant
- SRP
- ₱2,988,000
- Est. monthly
- ₱51,997
How they differ
- The Subaru BRZ is the less expensive of the two: it starts at ₱2,988,000, which is ₱510,000 (15%) below the Honda Prelude at ₱3,498,000.
- On installment at our default terms, the BRZ is estimated at ₱51,997 a month against ₱60,872 for the Prelude, a difference of ₱8,875 a month.
- The BRZ makes more power (237 PS against 141 PS for the Prelude).
- The BRZ has more torque (250 Nm against 182 Nm for the Prelude).
- The Prelude has the better claimed fuel economy (25.6 km/L against 10.5 km/L for the BRZ).
- The Prelude is the longer vehicle (4,522 mm against 4,265 mm for the BRZ).
- The Prelude sits higher off the ground (137 mm against 130 mm for the BRZ).
- They differ in powertrain: the Prelude has a hybrid powertrain, the BRZ a combustion engine.
Specifications side by side
| Specification | Honda Preludee:HEV E-CVT, ₱3,498,000 | Subaru BRZ2.4 MT, ₱2,988,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L DOHC direct-injection Atkinson-cycle VTEC 4-cylinder, 16-valve, e:HEV full hybrid | 2.4L horizontally opposed 4-cylinder DOHC 16-valve petrol |
| Displacement (differs) | n/a | 2387 cc |
| Max power (differs) | 141 PS | 237 PS |
| Power peak (differs) | 6000 rpm | 7000 rpm |
| Max torque (differs) | 182 Nm | 250 Nm |
| Torque peak (differs) | 4,500 | 3,700 |
| Fuel system (differs) | n/a | D-4S direct and port injection |
| Fuel economy (differs) | 25.6 km/L | 10.5 km/L |
| Electric powertrain | ||
| Motor power (differs) | 135 kW | n/a |
| Transmission | ||
| Transmission (differs) | Electronic continuously variable transmission (E-CVT) | 6-speed manual |
| Drivetrain (differs) | n/a | Rear-wheel drive with Torsen limited-slip differential |
| Dimensions and weight | ||
| Length (differs) | 4522 mm | 4265 mm |
| Width (differs) | 1880 mm | 1775 mm |
| Height (differs) | 1355 mm | 1310 mm |
| Wheelbase (differs) | 2605 mm | 2575 mm |
| Ground clearance (differs) | 137 mm | 130 mm |
| Curb weight (differs) | 1466 kg | n/a |
| Turning radius (differs) | 5.7 m | n/a |
| Capacity | ||
| Seats (differs) | 4 | n/a |
| Fuel tank (differs) | n/a | 50 L |
| Cargo volume (differs) | 264 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Dual Axis MacPherson Strut | n/a |
| Rear suspension (differs) | Multi-Link | n/a |
| Front brake (differs) | Brembo calipers on 18" ventilated discs | Brembo ventilated disc, 4-piston |
| Rear brake (differs) | 16" Discs | Brembo ventilated disc, 2-piston |
| Tyres (differs) | n/a | 215/40R18 |
| Wheels (differs) | 19-inch alloy | 18" aluminium alloy (matte dark grey) |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | Subaru Rear Vehicle Detection, rear view camera (no EyeSight) |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Vehicle Stability Control with TRACK mode and hill start assist |
| Features | ||
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 10.2-inch Full Digital Instrument Cluster | Combination meter with multi-information display |
| Headlight (differs) | Full LED with auto levelling and auto on/off | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Keyless entry | n/a |
| Other features (differs) | Traction motor output 184 PS and 315 Nm | Leather and Ultrasuede sport seats, leather-wrapped steering wheel, twin tail mufflers, rear view camera, Subaru Rear Vehicle Detection |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (hybrid battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



