Subaru BRZ vs Toyota GR 86
Price, estimated monthly instalment and specifications of the Subaru BRZ and the Toyota GR 86 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motor Image Pilipinas, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru BRZ
2.4 MT variant
- SRP
- ₱2,988,000
- Est. monthly
- ₱51,997
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR 86
2.4 M/T variant
- SRP
- ₱2,967,000
- Est. monthly
- ₱51,631
How they differ
- The Toyota GR 86 is the less expensive of the two: it starts at ₱2,967,000, which is ₱21,000 (1%) below the Subaru BRZ at ₱2,988,000.
- On installment at our default terms, the GR 86 is estimated at ₱51,631 a month against ₱51,997 for the BRZ, a difference of ₱366 a month.
Specifications side by side
| Specification | Subaru BRZ2.4 MT, ₱2,988,000 | Toyota GR 862.4 M/T, ₱2,967,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.4L horizontally opposed 4-cylinder DOHC 16-valve petrol | FA24, 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve (Gasoline) |
| Displacement | 2387 cc | 2387 cc |
| Max power | 237 PS | 237 PS |
| Power peak | 7000 rpm | 7000 rpm |
| Max torque | 250 Nm | 250 Nm |
| Torque peak (differs) | 3,700 | 3700 rpm |
| Fuel system (differs) | D-4S direct and port injection | n/a |
| Fuel economy (differs) | 10.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 6-speed MT |
| Drivetrain (differs) | Rear-wheel drive with Torsen limited-slip differential | RWD |
| Dimensions and weight | ||
| Length | 4265 mm | 4265 mm |
| Width | 1775 mm | 1775 mm |
| Height | 1310 mm | 1310 mm |
| Wheelbase | 2575 mm | 2575 mm |
| Ground clearance | 130 mm | 130 mm |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats (differs) | n/a | 4 |
| Fuel tank | 50 L | 50 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | McPherson Strut |
| Rear suspension (differs) | n/a | Double Wishbone |
| Front brake (differs) | Brembo ventilated disc, 4-piston | n/a |
| Rear brake (differs) | Brembo ventilated disc, 2-piston | n/a |
| Tyres (differs) | 215/40R18 | 215/45 R17 Alloy |
| Wheels (differs) | 18" aluminium alloy (matte dark grey) | Alloy |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Subaru Rear Vehicle Detection, rear view camera (no EyeSight) | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Automatic High Beam |
| Stability control (differs) | Vehicle Stability Control with TRACK mode and hill start assist | Standard |
| Features | ||
| Infotainment (differs) | n/a | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto |
| Instrument panel (differs) | Combination meter with multi-information display | Digital |
| Headlight (differs) | LED with auto-leveller and Steering Responsive Headlights | LED |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | Leather and Ultrasuede sport seats, leather-wrapped steering wheel, twin tail mufflers, rear view camera, Subaru Rear Vehicle Detection | SRS airbags: Driver + Front Passenger + Driver Knee + Front Side + Curtain Shield; Hill-start Assist Control; Camera: Back Camera; Drive modes: Normal, Track; Seats: Fabric; Air conditioning: Dual-Zone Auto |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 7,500 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



