Honda Prelude vs Toyota GR 86
Price, estimated monthly instalment and specifications of the Honda Prelude and the Toyota GR 86 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda Prelude
e:HEV E-CVT variant
- SRP
- ₱3,498,000
- Est. monthly
- ₱60,872
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR 86
2.4 M/T variant
- SRP
- ₱2,967,000
- Est. monthly
- ₱51,631
How they differ
- The Toyota GR 86 is the less expensive of the two: it starts at ₱2,967,000, which is ₱531,000 (15%) below the Honda Prelude at ₱3,498,000.
- On installment at our default terms, the GR 86 is estimated at ₱51,631 a month against ₱60,872 for the Prelude, a difference of ₱9,241 a month.
- The GR 86 makes more power (237 PS against 141 PS for the Prelude).
- The GR 86 has more torque (250 Nm against 182 Nm for the Prelude).
- The Prelude is the longer vehicle (4,522 mm against 4,265 mm for the GR 86).
- The Prelude sits higher off the ground (137 mm against 130 mm for the GR 86).
- They differ in powertrain: the Prelude has a hybrid powertrain, the GR 86 a combustion engine.
Specifications side by side
| Specification | Honda Preludee:HEV E-CVT, ₱3,498,000 | Toyota GR 862.4 M/T, ₱2,967,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L DOHC direct-injection Atkinson-cycle VTEC 4-cylinder, 16-valve, e:HEV full hybrid | FA24, 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve (Gasoline) |
| Displacement (differs) | n/a | 2387 cc |
| Max power (differs) | 141 PS | 237 PS |
| Power peak (differs) | 6000 rpm | 7000 rpm |
| Max torque (differs) | 182 Nm | 250 Nm |
| Torque peak (differs) | 4,500 | 3700 rpm |
| Fuel economy (differs) | 25.6 km/L | n/a |
| Electric powertrain | ||
| Motor power (differs) | 135 kW | n/a |
| Transmission | ||
| Transmission (differs) | Electronic continuously variable transmission (E-CVT) | 6-speed MT |
| Drivetrain (differs) | n/a | RWD |
| Dimensions and weight | ||
| Length (differs) | 4522 mm | 4265 mm |
| Width (differs) | 1880 mm | 1775 mm |
| Height (differs) | 1355 mm | 1310 mm |
| Wheelbase (differs) | 2605 mm | 2575 mm |
| Ground clearance (differs) | 137 mm | 130 mm |
| Curb weight (differs) | 1466 kg | n/a |
| Turning radius (differs) | 5.7 m | 5.4 m |
| Capacity | ||
| Seats | 4 | 4 |
| Fuel tank (differs) | n/a | 50 L |
| Cargo volume (differs) | 264 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Dual Axis MacPherson Strut | McPherson Strut |
| Rear suspension (differs) | Multi-Link | Double Wishbone |
| Front brake (differs) | Brembo calipers on 18" ventilated discs | n/a |
| Rear brake (differs) | 16" Discs | n/a |
| Tyres (differs) | n/a | 215/45 R17 Alloy |
| Wheels (differs) | 19-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Automatic High Beam |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Standard |
| Features | ||
| Infotainment (differs) | n/a | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple Carplay + Android Auto |
| Instrument panel (differs) | 10.2-inch Full Digital Instrument Cluster | Digital |
| Headlight (differs) | Full LED with auto levelling and auto on/off | LED |
| Keyless system (differs) | Keyless entry | Smart Entry, Push Start ignition |
| Other features (differs) | Traction motor output 184 PS and 315 Nm | SRS airbags: Driver + Front Passenger + Driver Knee + Front Side + Curtain Shield; Hill-start Assist Control; Camera: Back Camera; Drive modes: Normal, Track; Seats: Fabric; Air conditioning: Dual-Zone Auto |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (hybrid battery) | n/a |
| Service interval (differs) | n/a | Every 7,500 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



