Ford Territory Hybrid vs GAC EMKOO Hybrid
Price, estimated monthly instalment and specifications of the Ford Territory Hybrid and the GAC EMKOO Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and GAC International Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: GAC Philippines, via gacgroup.com.
GAC EMKOO Hybrid
HEV variant
- SRP
- ₱1,480,000
- Est. monthly
- ₱25,755
How they differ
- The Ford Territory Hybrid is the less expensive of the two: it starts at ₱1,399,000, which is ₱81,000 (5%) below the GAC EMKOO Hybrid at ₱1,480,000.
- On installment at our default terms, the Territory Hybrid is estimated at ₱24,345 a month against ₱25,755 for the EMKOO Hybrid, a difference of ₱1,410 a month.
- The EMKOO Hybrid has the better claimed fuel economy (20.8 km/L against 19.6 km/L for the Territory Hybrid).
Specifications side by side
| Specification | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 | GAC EMKOO HybridHEV, ₱1,480,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) | 2.0L Atkinson-cycle gasoline hybrid |
| Displacement (differs) | n/a | 1999 cc |
| Max power (differs) | n/a | 139.9 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | n/a | 180 Nm |
| Torque peak (differs) | n/a | 4,500 |
| Fuel economy (differs) | 19.6 km/L | 20.8 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 1.83 kWh | n/a |
| Battery type (differs) | Lithium-ion NCM | n/a |
| Motor power (differs) | 160.3 kW | 134 kW |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | 4680 mm |
| Width (differs) | 1935 mm | 1901 mm |
| Height (differs) | 1706 mm | 1670 mm |
| Wheelbase (differs) | 2726 mm | 2750 mm |
| Ground clearance (differs) | 185 mm | n/a |
| Curb weight (differs) | n/a | 1670 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 50 L |
| Cargo volume (differs) | 448 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Tyres (differs) | 235/55 R18 | n/a |
| Safety | ||
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera | Adaptive cruise control with integrated cruise assist, AEB with vulnerable road user protection, forward collision warning, traffic sign recognition, traffic jam assist, lane keeping assist, lane departure warning, rear parking sensors |
| Stability control (differs) | n/a | ESP, hill-hold and hill-descent control |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen | 10.1" touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay, Android screen mirroring |
| Instrument panel (differs) | 7-inch digital display | n/a |
| Headlight (differs) | n/a | LED with auto headlights and intelligent high beam |
| Keyless system (differs) | n/a | Keyless start |
| Other features (differs) | n/a | Ventilated front seats, 6-way power driver seat, electric hidden door handles |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



