Ford Territory Hybrid vs MG HS Hybrid+
Price, estimated monthly instalment and specifications of the Ford Territory Hybrid and the MG HS Hybrid+ as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and SAIC Motor Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG HS Hybrid+
HS Hybrid+ variant
- SRP
- ₱1,398,888
- Est. monthly
- ₱24,344
How they differ
- The MG HS Hybrid+ is the less expensive of the two: it starts at ₱1,398,888, which is ₱112 (0%) below the Ford Territory Hybrid at ₱1,399,000.
- On installment at our default terms, the HS Hybrid+ is estimated at ₱24,344 a month against ₱24,345 for the Territory Hybrid, a difference of ₱1 a month.
Specifications side by side
| Specification | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 | MG HS Hybrid+HS Hybrid+, ₱1,398,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) | 1.5L turbocharged 4-cylinder petrol (143 PS, 230 Nm) with electric motor (hybrid) |
| Displacement (differs) | n/a | 1496 cc |
| Max power (differs) | n/a | 224 PS |
| Max torque (differs) | n/a | 340 Nm |
| Fuel economy (differs) | 19.6 km/L | n/a |
| Electric powertrain | ||
| Battery capacity | 1.83 kWh | 1.83 kWh |
| Battery type (differs) | Lithium-ion NCM | Nickel cobalt manganese (NCM) |
| Motor power (differs) | 160.3 kW | 146 kW |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | 2-speed dedicated hybrid transmission |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | 4670 mm |
| Width (differs) | 1935 mm | 1890 mm |
| Height (differs) | 1706 mm | 1665 mm |
| Wheelbase (differs) | 2726 mm | 2765 mm |
| Ground clearance (differs) | 185 mm | n/a |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 55 L |
| Cargo volume (differs) | 448 L | 441 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 235/55 R18 | 225/55 R19 |
| Wheels (differs) | n/a | 19-inch black alloy |
| Safety | ||
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera | MG Pilot: adaptive cruise control, traffic jam assist, autonomous emergency braking, lane keeping assist, blind spot detection, rear cross traffic alert, 360-degree camera |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen | 12.3-inch touchscreen, 8 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7-inch digital display | n/a |
| Headlight (differs) | n/a | Digital matrix LED with intelligent headlight control |
| Ownership | ||
| Warranty (differs) | n/a | 7 years, unlimited km |
| Battery warranty (differs) | n/a | 8 years, unlimited km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



