Foton Harabas TM300 vs Toyota Hilux Fleet
Price, estimated monthly instalment and specifications of the Foton Harabas TM300 and the Toyota Hilux Fleet as sold in the Philippines, using each model's lowest-priced variant.
Source: Foton Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Harabas TM300
Cab & Chassis variant
- SRP
- ₱755,000
- Est. monthly
- ₱13,139
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hilux Fleet
2.4 Cab & Chassis 4x2 M/T variant
- SRP
- ₱891,000
- Est. monthly
- ₱15,505
How they differ
- The Foton Harabas TM300 is the less expensive of the two: it starts at ₱755,000, which is ₱136,000 (15%) below the Toyota Hilux Fleet at ₱891,000.
- On installment at our default terms, the Harabas TM300 is estimated at ₱13,139 a month against ₱15,505 for the Hilux Fleet, a difference of ₱2,366 a month.
- The Hilux Fleet makes more power (150 PS against 88.2 PS for the Harabas TM300).
- The Hilux Fleet has more torque (343 Nm against 220 Nm for the Harabas TM300).
- The Hilux Fleet has the larger engine (2,393 cc against 2,156 cc for the Harabas TM300).
- The Hilux Fleet seats 3, the Harabas TM300 seats 2.
Specifications side by side
| Specification | Foton Harabas TM300Cab & Chassis, ₱755,000 | Toyota Hilux Fleet2.4 Cab & Chassis 4x2 M/T, ₱891,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Quanchai 4-cylinder turbo-diesel, intercooled, common-rail | 2GD-FTV (Low), 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Displacement (differs) | 2156 cc | 2393 cc |
| Max power (differs) | 88.2 PS | 150 PS |
| Power peak (differs) | 3200 rpm | 3400 rpm |
| Max torque (differs) | 220 Nm | 343 Nm |
| Torque peak (differs) | 2,000 | 1400-2800 rpm |
| Emission standard (differs) | Euro IV | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Drivetrain (differs) | n/a | 4x2 |
| Dimensions and weight | ||
| Length (differs) | n/a | 5070 mm |
| Width (differs) | n/a | 1800 mm |
| Height (differs) | n/a | 1690 mm |
| Wheelbase (differs) | 2400 mm | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 2 | 3 |
| Fuel tank (differs) | 60 L | n/a |
| Payload (differs) | n/a | 1345 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Leaf spring, rigid axle | n/a |
| Rear suspension (differs) | Leaf spring, rigid axle | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Drum | n/a |
| Tyres (differs) | 185R14LT | 205 / 70 R15 Steel |
| Wheels (differs) | n/a | Steel |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Features | ||
| Infotainment (differs) | AM/FM radio with MP3 | 2DIN; speakers: 2 |
| Headlight (differs) | n/a | Multi-Reflector Halogen |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | Air-conditioning, power windows, central locking, fog lamps, daytime running lights, adjustable headlamps, hydraulic power steering | SRS airbags: Driver + Front Passenger + Driver Knee; Seats: Vinyl; Air conditioning: Fr: Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



