GWM Steed vs Toyota Hilux Fleet
Price, estimated monthly instalment and specifications of the GWM Steed and the Toyota Hilux Fleet as sold in the Philippines, using each model's lowest-priced variant.
Source: Luxuriant Automotive Group, Inc. (GWM Philippines) and Toyota Motor Philippines Corporation. Last verified .
Double-cab Great Wall Wingle 7 (Chile); the Philippine Steed is sold as a single-cab chassis with an FB rear body. Cropped. Photo: RL GNZLZ, CC BY-SA 2.0, via Wikimedia Commons (resized).
GWM Steed
4x2 Cab & Chassis with FB Body variant
- SRP
- ₱938,000
- Est. monthly
- ₱16,323
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hilux Fleet
2.4 Cab & Chassis 4x2 M/T variant
- SRP
- ₱891,000
- Est. monthly
- ₱15,505
How they differ
- The Toyota Hilux Fleet is the less expensive of the two: it starts at ₱891,000, which is ₱47,000 (5%) below the GWM Steed at ₱938,000.
- On installment at our default terms, the Hilux Fleet is estimated at ₱15,505 a month against ₱16,323 for the Steed, a difference of ₱818 a month.
Specifications side by side
| Specification | GWM Steed4x2 Cab & Chassis with FB Body, ₱938,000 | Toyota Hilux Fleet2.4 Cab & Chassis 4x2 M/T, ₱891,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | 2GD-FTV (Low), 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Displacement (differs) | n/a | 2393 cc |
| Max power (differs) | n/a | 150 PS |
| Power peak (differs) | n/a | 3400 rpm |
| Max torque (differs) | n/a | 343 Nm |
| Torque peak (differs) | n/a | 1400-2800 rpm |
| Transmission | ||
| Transmission (differs) | n/a | 5-speed MT |
| Drivetrain | 4x2 | 4x2 |
| Dimensions and weight | ||
| Length (differs) | n/a | 5070 mm |
| Width (differs) | n/a | 1800 mm |
| Height (differs) | n/a | 1690 mm |
| Capacity | ||
| Seats (differs) | n/a | 3 |
| Payload (differs) | n/a | 1345 kg |
| Chassis and brakes | ||
| Tyres (differs) | n/a | 205 / 70 R15 Steel |
| Wheels (differs) | n/a | Steel |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | n/a | 2DIN; speakers: 2 |
| Headlight (differs) | n/a | Multi-Reflector Halogen |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Driver Knee; Seats: Vinyl; Air conditioning: Fr: Manual Control |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first; 10-year or 1,000,000 km powertrain warranty (terms and conditions apply) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



