Foton Tunland V9 vs Mazda BT-50
Price, estimated monthly instalment and specifications of the Foton Tunland V9 and the Mazda BT-50 as sold in the Philippines, using each model's lowest-priced variant.
Source: Foton Motor Philippines, Inc. and Bermaz Auto Philippines (Mazda Philippines). Last verified .
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Tunland V9
A/T 4x4 Hybrid variant
- SRP
- ₱1,998,000
- Est. monthly
- ₱34,769
Photo: Mazda Philippines, via mazda.ph.
Mazda BT-50
3.0L 4x2 AT variant
- SRP
- ₱1,600,000
- Est. monthly
- ₱27,843
How they differ
- The Mazda BT-50 is the less expensive of the two: it starts at ₱1,600,000, which is ₱398,000 (20%) below the Foton Tunland V9 at ₱1,998,000.
- On installment at our default terms, the BT-50 is estimated at ₱27,843 a month against ₱34,769 for the Tunland V9, a difference of ₱6,926 a month.
- The BT-50 makes more power (190 PS against 163.3 PS for the Tunland V9).
- The BT-50 has the larger engine (2,999 cc against 1,968 cc for the Tunland V9).
Specifications side by side
| Specification | Foton Tunland V9A/T 4x4 Hybrid, ₱1,998,000 | Mazda BT-503.0L 4x2 AT, ₱1,600,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L AUCAN turbo-diesel with Bosch 48V mild-hybrid (Boost Recuperation System) | n/a |
| Displacement (differs) | 1968 cc | n/a |
| Max power (differs) | 163.3 PS | n/a |
| Power peak (differs) | 3600 rpm | n/a |
| Max torque (differs) | 450 Nm | n/a |
| Torque peak (differs) | 1,500-2,600 | n/a |
| Fuel system (differs) | High-pressure common-rail direct injection | n/a |
| Emission standard (differs) | Euro V | n/a |
| Transmission | ||
| Transmission (differs) | ZF 8-speed automatic | n/a |
| Drivetrain (differs) | 4x4 | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 5617 mm | n/a |
| Width (differs) | 2090 mm | n/a |
| Height (differs) | 1910 mm | n/a |
| Wheelbase (differs) | 3355 mm | n/a |
| Ground clearance (differs) | 240 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 76 L | n/a |
| Payload (differs) | 875 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone, independent | n/a |
| Rear suspension (differs) | Five-link with coil springs, rigid axle | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 265/70R18 all-terrain | n/a |
| Wheels (differs) | 18" alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Reverse camera and parking sensors, cruise control, adjustable speed limiter, TPMS, fatigue reminder | n/a |
| Stability control (differs) | ESP with vehicle dynamics control, traction control, brake assist, hill-start hold and hill descent control | n/a |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen with wireless Carbit Link, Bluetooth audio, USB, radio, 6 speakers | n/a |
| Smartphone connectivity (differs) | Wireless Carbit Link | n/a |
| Instrument panel (differs) | 12.3" analogue and LCD instrument cluster | n/a |
| Keyless system (differs) | Keyless entry with push-button start | n/a |
| Other features (differs) | 8-way power driver seat, 4-way power passenger seat, wireless charger, differential lock, spray-on bed liner, off-road side steps, over-fenders, tailgate steps | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



