Foton Tunland V9 vs Nissan Navara Pro Plug-In Hybrid
Price, estimated monthly instalment and specifications of the Foton Tunland V9 and the Nissan Navara Pro Plug-In Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Foton Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Tunland V9
A/T 4x4 Hybrid variant
- SRP
- ₱1,998,000
- Est. monthly
- ₱34,769
Photo: Nissan Philippines, via nissan.ph.
Nissan Navara Pro Plug-In Hybrid
VL 4x4 variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The Foton Tunland V9 is the less expensive of the two: it starts at ₱1,998,000, which is ₱500,000 (20%) below the Nissan Navara Pro Plug-In Hybrid at ₱2,498,000.
- On installment at our default terms, the Tunland V9 is estimated at ₱34,769 a month against ₱43,470 for the Navara Pro Plug-In Hybrid, a difference of ₱8,701 a month.
- The Tunland V9 has the larger engine (1,968 cc against 1,497 cc for the Navara Pro Plug-In Hybrid).
- The Tunland V9 is the longer vehicle (5,617 mm against 5,494 mm for the Navara Pro Plug-In Hybrid).
- They differ in powertrain: the Tunland V9 has a combustion engine, the Navara Pro Plug-In Hybrid a plug-in hybrid powertrain.
Specifications side by side
| Specification | Foton Tunland V9A/T 4x4 Hybrid, ₱1,998,000 | Nissan Navara Pro Plug-In HybridVL 4x4, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L AUCAN turbo-diesel with Bosch 48V mild-hybrid (Boost Recuperation System) | 1.5L 4-cylinder 16-valve turbo gasoline (143 PS, 220 Nm) with permanent-magnet synchronous electric motor (212 PS, 350 Nm) |
| Displacement (differs) | 1968 cc | 1497 cc |
| Max power (differs) | 163.3 PS | n/a |
| Power peak (differs) | 3600 rpm | n/a |
| Max torque (differs) | 450 Nm | n/a |
| Torque peak (differs) | 1,500-2,600 | n/a |
| Fuel system (differs) | High-pressure common-rail direct injection | n/a |
| Emission standard (differs) | Euro V | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 20.24 kWh |
| Battery type (differs) | n/a | Li-NMC (lithium nickel manganese cobalt oxide) |
| Electric range (differs) | n/a | 75 km |
| Range test cycle (differs) | n/a | NEDC |
| Charging time (differs) | n/a | AC: about 3 hours (20% to 100%) |
| Transmission | ||
| Transmission (differs) | ZF 8-speed automatic | Automatic (4DHT) |
| Drivetrain (differs) | 4x4 | Intelligent 4WD (2H, AUTO, 4H, 4L) |
| Dimensions and weight | ||
| Length (differs) | 5617 mm | 5494 mm |
| Width (differs) | 2090 mm | 1960 mm |
| Height (differs) | 1910 mm | 1945 mm |
| Wheelbase (differs) | 3355 mm | 3300 mm |
| Ground clearance (differs) | 240 mm | 232 mm |
| Curb weight (differs) | n/a | 2445 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 76 L | 67 L |
| Payload (differs) | 875 kg | 865 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone, independent | Independent double wishbone |
| Rear suspension (differs) | Five-link with coil springs, rigid axle | Multi-link (5-link) |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Ventilated disc | Ventilated disc |
| Tyres (differs) | 265/70R18 all-terrain | 265/65 R18 |
| Wheels (differs) | 18" alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with Brake Assist |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Reverse camera and parking sensors, cruise control, adjustable speed limiter, TPMS, fatigue reminder | ProPILOT (Intelligent Cruise Control, Intelligent Lane Intervention, Traffic Jam Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking, High Beam Assist |
| Stability control (differs) | ESP with vehicle dynamics control, traction control, brake assist, hill-start hold and hill descent control | Vehicle Dynamic Control, Traction Control System, Hill Descent Control |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen with wireless Carbit Link, Bluetooth audio, USB, radio, 6 speakers | 14.6-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Carbit Link | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" analogue and LCD instrument cluster | 10-inch full digital display |
| Headlight (differs) | n/a | Projector LED |
| Keyless system (differs) | Keyless entry with push-button start | Intelligent Key with push start |
| Other features (differs) | 8-way power driver seat, 4-way power passenger seat, wireless charger, differential lock, spray-on bed liner, off-road side steps, over-fenders, tailgate steps | V2L power panel in the cargo bed (two 220V sockets), 3,500 kg towing capacity, 700 mm water wading |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



