GAC GN8 PHEV vs Kia Carnival
Price, estimated monthly instalment and specifications of the GAC GN8 PHEV and the Kia Carnival as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC GN8 PHEV
Executive variant
- SRP
- ₱3,488,000
- Est. monthly
- ₱60,698
Photo: Kia Philippines, via kiaphilippines.com.
Kia Carnival
1.6 EX Turbo Hybrid AT variant
- SRP
- ₱2,938,000
- Est. monthly
- ₱51,127
How they differ
- The Kia Carnival is the less expensive of the two: it starts at ₱2,938,000, which is ₱550,000 (16%) below the GAC GN8 PHEV at ₱3,488,000.
- On installment at our default terms, the Carnival is estimated at ₱51,127 a month against ₱60,698 for the GN8 PHEV, a difference of ₱9,571 a month.
- The Carnival makes more power (245 PS against 190.4 PS for the GN8 PHEV).
- The Carnival has more torque (366.8 Nm against 330 Nm for the GN8 PHEV).
- The Carnival sits higher off the ground (172 mm against 143 mm for the GN8 PHEV).
- They differ in powertrain: the GN8 PHEV has a plug-in hybrid powertrain, the Carnival a hybrid powertrain.
Specifications side by side
| Specification | GAC GN8 PHEVExecutive, ₱3,488,000 | Kia Carnival1.6 EX Turbo Hybrid AT, ₱2,938,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged gasoline plug-in hybrid | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) |
| Displacement (differs) | n/a | 1598 cc |
| Max power (differs) | 190.4 PS | 245 PS |
| Max torque (differs) | 330 Nm | 366.8 Nm |
| Fuel economy (differs) | 16.4 km/L | n/a |
| Emission standard (differs) | Euro V | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 25.57 kWh | n/a |
| Battery type (differs) | NCM | Lithium-ion |
| Electric range (differs) | 106 km | n/a |
| Range test cycle (differs) | WLTC | n/a |
| Motor power (differs) | 134 kW | n/a |
| Charging time (differs) | DC fast charge to 80% in about 45 minutes (GAC) | n/a |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (GMC 4.0 DHT) | 6-speed automatic |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 5247 mm | 5155 mm |
| Width (differs) | 1893 mm | 1995 mm |
| Height (differs) | 1823 mm | 1750 mm |
| Wheelbase (differs) | 3070 mm | 3090 mm |
| Ground clearance (differs) | 143 mm | 172 mm |
| Curb weight (differs) | 2420 kg | 2141 kg |
| Turning radius (differs) | n/a | 5.9 m |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 56 L | 72 L |
| Cargo volume (differs) | n/a | 627 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with electromagnetic variable damping | MacPherson strut |
| Rear suspension (differs) | Multi-link with electromagnetic variable damping | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | 225/60R18 | 235/60R18 |
| Wheels | 18" alloy | 18" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | n/a | 8 |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, lane departure warning, lane keeping assist, emergency lane keeping, blind-spot detection, rear cross-traffic alert, door open warning, automated parking assist, around-view monitor with transparent chassis | Cruise control, blind-spot detection, front and rear parking distance warning, parking collision-avoidance assist |
| Stability control (differs) | ESP with hydraulic brake assist, hill-hold and hill-descent control | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen with navigation, 16 speakers, 15.6" second-row overhead screen | 12.3" touchscreen with Apple CarPlay and Android Auto |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, wireless charging | n/a |
| Instrument panel (differs) | 12.3" digital | 12.3" LCD |
| Headlight (differs) | n/a | Multi-faceted reflector LED |
| Keyless system (differs) | Passive entry and push-button start | Smart entry with remote start and push-button start |
| Other features (differs) | Dual power sliding doors, dual-pane panoramic roof, tri-zone climate, fragrance system, 220 V outlet, V2L (3.3 kW) | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | 5 years or 160,000 km (private use) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



