BYD eMAX 9 DM-i vs Kia Carnival
Price, estimated monthly instalment and specifications of the BYD eMAX 9 DM-i and the Kia Carnival as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD eMAX 9 DM-i
Advanced variant
- SRP
- ₱2,778,000
- Est. monthly
- ₱48,342
Photo: Kia Philippines, via kiaphilippines.com.
Kia Carnival
1.6 EX Turbo Hybrid AT variant
- SRP
- ₱2,938,000
- Est. monthly
- ₱51,127
How they differ
- The BYD eMAX 9 DM-i is the less expensive of the two: it starts at ₱2,778,000, which is ₱160,000 (5%) below the Kia Carnival at ₱2,938,000.
- On installment at our default terms, the eMAX 9 DM-i is estimated at ₱48,342 a month against ₱51,127 for the Carnival, a difference of ₱2,785 a month.
- The eMAX 9 DM-i makes more power (271 PS against 245 PS for the Carnival).
- The Carnival has more torque (366.8 Nm against 315 Nm for the eMAX 9 DM-i).
- The Carnival has the larger engine (1,598 cc against 1,500 cc for the eMAX 9 DM-i).
- The Carnival sits higher off the ground (172 mm against 157 mm for the eMAX 9 DM-i).
- They differ in powertrain: the eMAX 9 DM-i has a plug-in hybrid powertrain, the Carnival a hybrid powertrain.
Specifications side by side
| Specification | BYD eMAX 9 DM-iAdvanced, ₱2,778,000 | Kia Carnival1.6 EX Turbo Hybrid AT, ₱2,938,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L turbo high-efficiency generator engine with permanent magnet synchronous motor | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) |
| Displacement (differs) | 1500 cc | 1598 cc |
| Max power (differs) | 271 PS | 245 PS |
| Max torque (differs) | 315 Nm | 366.8 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 20.4 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium-ion |
| Electric range (differs) | 95 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 199 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 41 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 3 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed automatic |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 5145 mm | 5155 mm |
| Width (differs) | 1970 mm | 1995 mm |
| Height (differs) | 1805 mm | 1750 mm |
| Wheelbase (differs) | 3045 mm | 3090 mm |
| Ground clearance (differs) | 157 mm | 172 mm |
| Curb weight (differs) | 2470 kg | 2141 kg |
| Turning radius (differs) | 5.7 m | 5.9 m |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 50 L | 72 L |
| Cargo volume (differs) | 470 L | 627 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | 4-link independent | Multi-link |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Ventilated disc |
| Tyres (differs) | 235/60 R18 | 235/60R18 |
| Wheels (differs) | Alloy | 18" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | n/a | 8 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | Cruise control, blind-spot detection, front and rear parking distance warning, parking collision-avoidance assist |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen, 8 speakers | 12.3" touchscreen with Apple CarPlay and Android Auto |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 12.3-inch LCD | 12.3" LCD |
| Headlight (differs) | LED | Multi-faceted reflector LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Smart entry with remote start and push-button start |
| Other features (differs) | Combined range up to 945 km; Vehicle-to-Load (V2L); top speed 190 km/h; 0-100 km/h in 8.4 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 160,000 km (private use) |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



