Kia Carnival vs Lexus NX
Price, estimated monthly instalment and specifications of the Kia Carnival and the Lexus NX as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Lexus Manila, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Carnival
1.6 EX Turbo Hybrid AT variant
- SRP
- ₱2,938,000
- Est. monthly
- ₱51,127
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus NX
NX 350h Executive variant
- SRP
- ₱3,228,000
- Est. monthly
- ₱56,173
How they differ
- The Kia Carnival is the less expensive of the two: it starts at ₱2,938,000, which is ₱290,000 (9%) below the Lexus NX at ₱3,228,000.
- On installment at our default terms, the Carnival is estimated at ₱51,127 a month against ₱56,173 for the NX, a difference of ₱5,046 a month.
- The Carnival makes more power (245 PS against 190 PS for the NX).
- The Carnival has more torque (366.8 Nm against 239 Nm for the NX).
- The NX has the larger engine (2,487 cc against 1,598 cc for the Carnival).
- The Carnival is the longer vehicle (5,155 mm against 4,660 mm for the NX).
- The NX sits higher off the ground (185 mm against 172 mm for the Carnival).
- The Carnival seats 7, the NX seats 5.
Specifications side by side
| Specification | Kia Carnival1.6 EX Turbo Hybrid AT, ₱2,938,000 | Lexus NXNX 350h Executive, ₱3,228,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) | A25A-FXS 2.5L inline 4-cylinder, 16-valve DOHC, gasoline hybrid; 240 PS total system output (motor generators front 182 PS, rear 54 PS) |
| Displacement (differs) | 1598 cc | 2487 cc |
| Max power (differs) | 245 PS | 190 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 366.8 Nm | 239 Nm |
| Torque peak (differs) | n/a | 4,300-4,500 |
| Fuel economy (differs) | n/a | 20 km/L |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | CVT |
| Drivetrain (differs) | FWD | AWD |
| Dimensions and weight | ||
| Length (differs) | 5155 mm | 4660 mm |
| Width (differs) | 1995 mm | 1865 mm |
| Height (differs) | 1750 mm | 1660 mm |
| Wheelbase (differs) | 3090 mm | n/a |
| Ground clearance (differs) | 172 mm | 185 mm |
| Curb weight (differs) | 2141 kg | n/a |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 72 L | 55 L |
| Cargo volume (differs) | 627 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Double wishbone |
| Front brake (differs) | Ventilated disc | Ventilated disc (328 mm) |
| Rear brake (differs) | Ventilated disc | Ventilated disc (317 mm) |
| Tyres (differs) | 235/60R18 | 235/60R18 run-flat |
| Wheels (differs) | 18" alloy | n/a |
| Safety | ||
| ABS (differs) | ABS | ABS with brake assist |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Cruise control, blind-spot detection, front and rear parking distance warning, parking collision-avoidance assist | Lexus Safety Sense: Pre-Collision System, Adaptive High-beam System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor; Rear Cross Traffic Alert |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Vehicle Stability Control with trailer sway control and active cornering assist, traction control, hill-start assist |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto | 9.8" touch display, 10 speakers |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto, Bluetooth |
| Instrument panel (differs) | 12.3" LCD | Digital meter display |
| Headlight (differs) | Multi-faceted reflector LED | 3-tier bi-beam LED with automatic dynamic leveling, LED rear fog lamps |
| Keyless system (differs) | Smart entry with remote start and push-button start | Smart entry and push start |
| Other features (differs) | n/a | SRS airbags: driver and front passenger, driver knee, front side, curtain shield; Back guide monitor; Intelligent clearance sonar; Synthetic leather seats, 8-way power front seats; Dual-zone auto climate control; Drive modes Eco/Normal/Sport plus EV mode |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



