Kia Carnival vs Lexus UX
Price, estimated monthly instalment and specifications of the Kia Carnival and the Lexus UX as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Lexus Manila, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Carnival
1.6 EX Turbo Hybrid AT variant
- SRP
- ₱2,938,000
- Est. monthly
- ₱51,127
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus UX
UX 300h Premier variant
- SRP
- ₱2,958,000
- Est. monthly
- ₱51,475
How they differ
- The Kia Carnival is the less expensive of the two: it starts at ₱2,938,000, which is ₱20,000 (1%) below the Lexus UX at ₱2,958,000.
- On installment at our default terms, the Carnival is estimated at ₱51,127 a month against ₱51,475 for the UX, a difference of ₱348 a month.
- The Carnival makes more power (245 PS against 199 PS for the UX).
- The Carnival has more torque (366.8 Nm against 188 Nm for the UX).
- The UX has the larger engine (1,987 cc against 1,598 cc for the Carnival).
- The Carnival is the longer vehicle (5,155 mm against 4,495 mm for the UX).
- The Carnival sits higher off the ground (172 mm against 160 mm for the UX).
- The Carnival seats 7, the UX seats 5.
Specifications side by side
| Specification | Kia Carnival1.6 EX Turbo Hybrid AT, ₱2,938,000 | Lexus UXUX 300h Premier, ₱2,958,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) | Inline 4-cylinder, 16-valve DOHC, VVT-iE intake / VVT-i exhaust, EFI, gasoline series-parallel hybrid |
| Displacement (differs) | 1598 cc | 1987 cc |
| Max power (differs) | 245 PS | 199 PS |
| Max torque (differs) | 366.8 Nm | 188 Nm |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion | Lithium-ion (60 cells) |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | E-CVT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 5155 mm | 4495 mm |
| Width (differs) | 1995 mm | 1840 mm |
| Height (differs) | 1750 mm | 1520 mm |
| Wheelbase (differs) | 3090 mm | 2640 mm |
| Ground clearance (differs) | 172 mm | 160 mm |
| Curb weight (differs) | 2141 kg | n/a |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 72 L | n/a |
| Cargo volume (differs) | 627 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Trailing wishbone |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Ventilated disc | Solid disc |
| Tyres (differs) | 235/60R18 | 225/50R18 run-flat |
| Wheels (differs) | 18" alloy | 18" alloy (machined finish with dark premium metallic) |
| Safety | ||
| ABS | ABS | ABS |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Cruise control, blind-spot detection, front and rear parking distance warning, parking collision-avoidance assist | Lexus Safety Sense: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Vehicle Stability Control, hill-start assist |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto | 12.3" touch display, AM/FM/Bluetooth/USB, 10 speakers |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" LCD | Digital meter with multi-information display |
| Headlight (differs) | Multi-faceted reflector LED | 3-beam LED with automatic dynamic leveling, LED rear fog lamps |
| Keyless system (differs) | Smart entry with remote start and push-button start | Smart entry and push start |
| Other features (differs) | n/a | SRS airbags: driver, front passenger, driver knee, driver side, passenger side, curtain shield; Intelligent clearance sonar; Smooth leather seats, 10-way power driver seat, 8-way power passenger seat; Dual-zone auto climate control with rear vents; Power back door with kick sensor and easy closer |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



