GWM Haval H7 PHEV vs Jetour Dashing Lightning i-DM
Price, estimated monthly instalment and specifications of the GWM Haval H7 PHEV and the Jetour Dashing Lightning i-DM as sold in the Philippines, using each model's lowest-priced variant.
Source: Luxuriant Automotive Group, Inc. (GWM Philippines) and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: GWM Philippines (Luxuriant Automotive Group), via gwm.com.ph.
GWM Haval H7 PHEV
PHEV 2WD AT variant
- SRP
- ₱1,548,888
- Est. monthly
- ₱26,954
Model shown may differ from the Philippine-market version. Photo: JustAnotherCarDesigner, CC0 1.0, via Wikimedia Commons (resized).
Jetour Dashing Lightning i-DM
Lightning i-DM variant
- SRP
- ₱1,748,000
- Est. monthly
- ₱30,419
How they differ
- The GWM Haval H7 PHEV is the less expensive of the two: it starts at ₱1,548,888, which is ₱199,112 (11%) below the Jetour Dashing Lightning i-DM at ₱1,748,000.
- On installment at our default terms, the Haval H7 PHEV is estimated at ₱26,954 a month against ₱30,419 for the Dashing Lightning i-DM, a difference of ₱3,465 a month.
Specifications side by side
| Specification | GWM Haval H7 PHEVPHEV 2WD AT, ₱1,548,888 | Jetour Dashing Lightning i-DMLightning i-DM, ₱1,748,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbo petrol plug-in hybrid (4-cylinder, 16-valve) | 1.5L petrol engine with dual electric motors (plug-in hybrid) |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 326 PS | n/a |
| Max torque | 540 Nm | 540 Nm |
| Emission standard (differs) | Euro 5 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 19.09 kWh | 19.27 kWh |
| Electric range (differs) | 105 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 130.1 kW | n/a |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission (DHT-1) | n/a |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | n/a |
| Width (differs) | 1950 mm | n/a |
| Height (differs) | 1843 mm | n/a |
| Wheelbase (differs) | 2738 mm | n/a |
| Ground clearance (differs) | 200 mm | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut independent | n/a |
| Rear suspension (differs) | Multi-link independent | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 265/60R18 | n/a |
| Wheels (differs) | 18" alloy | 20-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Cruise control, 540-degree camera, front and rear parking sensors (4 + 4), tyre pressure monitoring | Adaptive cruise control, lane-departure assist, 540-degree camera |
| Stability control (differs) | Electronic Stability Program with traction control, rollover mitigation, hill descent control and hill hold | n/a |
| Features | ||
| Infotainment (differs) | 15.6" touchscreen with Coffee OS 3.3 | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 12.3" colour display | n/a |
| Headlight (differs) | LED with auto on/off and level adjustment | n/a |
| Keyless system (differs) | Keyless entry with push-button start | n/a |
| Other features (differs) | Vehicle-to-load (2,200W 220V outlet), dual-zone automatic climate control, front seat ventilation, 6-way power driver's seat, 50W wireless charger, 8 speakers, roof rails | n/a |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first; 10-year or 1,000,000 km powertrain warranty (terms and conditions apply) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



