GWM Haval H7 PHEV vs MG HS PHEV
Price, estimated monthly instalment and specifications of the GWM Haval H7 PHEV and the MG HS PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Luxuriant Automotive Group, Inc. (GWM Philippines) and SAIC Motor Philippines, Inc. Last verified .
Photo: GWM Philippines (Luxuriant Automotive Group), via gwm.com.ph.
GWM Haval H7 PHEV
PHEV 2WD AT variant
- SRP
- ₱1,548,888
- Est. monthly
- ₱26,954
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG HS PHEV
All-New MG HS PHEV variant
- SRP
- ₱1,548,888
- Est. monthly
- ₱26,954
How they differ
- Both start at the same suggested retail price of ₱1,548,888.
- The Haval H7 PHEV makes more power (326 PS against 272 PS for the HS PHEV).
- The Haval H7 PHEV has more torque (540 Nm against 350 Nm for the HS PHEV).
- The Haval H7 PHEV is the longer vehicle (4,800 mm against 4,670 mm for the HS PHEV).
Specifications side by side
| Specification | GWM Haval H7 PHEVPHEV 2WD AT, ₱1,548,888 | MG HS PHEVAll-New MG HS PHEV, ₱1,548,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbo petrol plug-in hybrid (4-cylinder, 16-valve) | 1.5L turbocharged 4-cylinder petrol (143 PS, 230 Nm) with electric motor (plug-in hybrid) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 326 PS | 272 PS |
| Max torque (differs) | 540 Nm | 350 Nm |
| Emission standard (differs) | Euro 5 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 19.09 kWh | 21.6 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | 105 km | 100 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | 130.1 kW | 135 kW |
| AC charging (differs) | n/a | 6.6 kW |
| Charging time (differs) | n/a | AC (Type 2): 3.5 hours |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission (DHT-1) | 2-speed dedicated hybrid transmission |
| Drivetrain (differs) | 2WD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | 4670 mm |
| Width (differs) | 1950 mm | 1890 mm |
| Height (differs) | 1843 mm | 1663 mm |
| Wheelbase (differs) | 2738 mm | 2765 mm |
| Ground clearance (differs) | 200 mm | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 55 L |
| Cargo volume (differs) | n/a | 441 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut independent | MacPherson strut |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Ventilated disc | Disc |
| Tyres (differs) | 265/60R18 | 225/55 R19 |
| Wheels (differs) | 18" alloy | 19-inch gloss black alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Cruise control, 540-degree camera, front and rear parking sensors (4 + 4), tyre pressure monitoring | MG Pilot: adaptive cruise control, traffic jam assist, autonomous emergency braking, lane keeping assist, blind spot detection, rear cross traffic alert, 360-degree camera |
| Stability control (differs) | Electronic Stability Program with traction control, rollover mitigation, hill descent control and hill hold | n/a |
| Features | ||
| Infotainment (differs) | 15.6" touchscreen with Coffee OS 3.3 | 12.3-inch touchscreen, 8 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" colour display | n/a |
| Headlight (differs) | LED with auto on/off and level adjustment | Automatic projector LED |
| Keyless system (differs) | Keyless entry with push-button start | n/a |
| Other features (differs) | Vehicle-to-load (2,200W 220V outlet), dual-zone automatic climate control, front seat ventilation, 6-way power driver's seat, 50W wireless charger, 8 speakers, roof rails | n/a |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first; 10-year or 1,000,000 km powertrain warranty (terms and conditions apply) | 7 years, unlimited km |
| Battery warranty (differs) | n/a | 8 years, unlimited km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



