GWM Haval H7 PHEV vs Jaecoo J7 SHS
Price, estimated monthly instalment and specifications of the GWM Haval H7 PHEV and the Jaecoo J7 SHS as sold in the Philippines, using each model's lowest-priced variant.
Source: Luxuriant Automotive Group, Inc. (GWM Philippines) and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: GWM Philippines (Luxuriant Automotive Group), via gwm.com.ph.
GWM Haval H7 PHEV
PHEV 2WD AT variant
- SRP
- ₱1,548,888
- Est. monthly
- ₱26,954
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J7 SHS
1.5 SHS Comfort variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
How they differ
- The Jaecoo J7 SHS is the less expensive of the two: it starts at ₱1,399,000, which is ₱149,888 (10%) below the GWM Haval H7 PHEV at ₱1,548,888.
- On installment at our default terms, the J7 SHS is estimated at ₱24,345 a month against ₱26,954 for the Haval H7 PHEV, a difference of ₱2,609 a month.
- The Haval H7 PHEV makes more power (326 PS against 278.9 PS for the J7 SHS).
- The Haval H7 PHEV has more torque (540 Nm against 365 Nm for the J7 SHS).
- The Haval H7 PHEV is the longer vehicle (4,800 mm against 4,500 mm for the J7 SHS).
- The Haval H7 PHEV sits higher off the ground (200 mm against 174 mm for the J7 SHS).
Specifications side by side
| Specification | GWM Haval H7 PHEVPHEV 2WD AT, ₱1,548,888 | Jaecoo J7 SHS1.5 SHS Comfort, ₱1,399,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbo petrol plug-in hybrid (4-cylinder, 16-valve) | 1.5L turbo gasoline plug-in hybrid (141 hp / 215 Nm engine plus 201 hp / 310 Nm motor) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 326 PS | 278.9 PS |
| Max torque (differs) | 540 Nm | 365 Nm |
| Fuel economy (differs) | n/a | 24.4 km/L |
| Emission standard (differs) | Euro 5 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 19.09 kWh | 18.3 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | 105 km | 90 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | 130.1 kW | 149.9 kW |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | n/a | 40 kW |
| Charging time (differs) | n/a | DC 30-80% in about 20 min; AC 30-80% about 180 min |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission (DHT-1) | Dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | 2WD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | 4500 mm |
| Width (differs) | 1950 mm | 1865 mm |
| Height (differs) | 1843 mm | 1670 mm |
| Wheelbase (differs) | 2738 mm | 2672 mm |
| Ground clearance (differs) | 200 mm | 174 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 60 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut independent | MacPherson strut |
| Rear suspension (differs) | Multi-link independent | Multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Ventilated disc | Solid disc |
| Tyres (differs) | 265/60R18 | 235/50R19 |
| Wheels (differs) | 18" alloy | 19" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | Cruise control, 540-degree camera, front and rear parking sensors (4 + 4), tyre pressure monitoring | ADAS incl. adaptive cruise with traffic jam assist, AEB, blind spot detection, lane keeping, rear cross traffic alert, driver monitoring; 540-degree camera with under-chassis view |
| Stability control (differs) | Electronic Stability Program with traction control, rollover mitigation, hill descent control and hill hold | n/a |
| Features | ||
| Infotainment (differs) | 15.6" touchscreen with Coffee OS 3.3 | 14.8" HD touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" colour display | 10.25" digital cluster |
| Headlight (differs) | LED with auto on/off and level adjustment | n/a |
| Keyless system (differs) | Keyless entry with push-button start | n/a |
| Other features (differs) | Vehicle-to-load (2,200W 220V outlet), dual-zone automatic climate control, front seat ventilation, 6-way power driver's seat, 50W wireless charger, 8 speakers, roof rails | 50 W wireless charger; flush retracting door handles; column-mounted shifter; 3.3 kW vehicle-to-load |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first; 10-year or 1,000,000 km powertrain warranty (terms and conditions apply) | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | n/a | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



