GWM Haval H9 vs Nissan Terra
Price, estimated monthly instalment and specifications of the GWM Haval H9 and the Nissan Terra as sold in the Philippines, using each model's lowest-priced variant.
Source: Luxuriant Automotive Group, Inc. (GWM Philippines) and Nissan Philippines, Inc. Last verified .
Photo: GWM Philippines (Luxuriant Automotive Group), via gwm.com.ph.
GWM Haval H9
LUX 4x4 AT variant
- SRP
- ₱1,998,888
- Est. monthly
- ₱34,785
Photo: Nissan Philippines, via nissan.ph.
Nissan Terra
2.5 VE AT 4x2 variant
- SRP
- ₱1,969,000
- Est. monthly
- ₱34,264
How they differ
- The Nissan Terra is the less expensive of the two: it starts at ₱1,969,000, which is ₱29,888 (1%) below the GWM Haval H9 at ₱1,998,888.
- On installment at our default terms, the Terra is estimated at ₱34,264 a month against ₱34,785 for the Haval H9, a difference of ₱521 a month.
- The Terra makes more power (190 PS against 186 PS for the Haval H9).
- The Haval H9 has more torque (480 Nm against 450 Nm for the Terra).
- The Terra has the larger engine (2,488 cc against 2,370 cc for the Haval H9).
Specifications side by side
| Specification | GWM Haval H9LUX 4x4 AT, ₱1,998,888 | Nissan Terra2.5 VE AT 4x2, ₱1,969,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.4L turbo diesel (CRDi, 4-cylinder, 16-valve) | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler |
| Displacement (differs) | 2370 cc | 2488 cc |
| Max power (differs) | 186 PS | 190 PS |
| Power peak | 3600 rpm | 3600 rpm |
| Max torque (differs) | 480 Nm | 450 Nm |
| Torque peak (differs) | 1,500-2,500 | 2,000 |
| Fuel system (differs) | n/a | Common rail direct injection |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 9-speed automatic with paddle shifters | 7-speed automatic with manual mode |
| Drivetrain (differs) | 4WD (torque on demand with 4L low range) | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4950 mm | 4900 mm |
| Width (differs) | 1976 mm | 1865 mm |
| Height (differs) | 1930 mm | 1865 mm |
| Wheelbase | 2850 mm | 2850 mm |
| Ground clearance (differs) | n/a | 225 mm |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 78 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | Independent double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | Multi-link rigid axle | Multi-link (5-link) with coil spring and stabilizer bar |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Ventilated disc | Disc |
| Tyres (differs) | 265/60R18 | 255/60 R18 |
| Wheels (differs) | 18" alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with EBD and Brake Assist |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Cruise control with off-road cruise, 540-degree camera, 4 rear parking sensors, tyre pressure monitoring | n/a |
| Stability control (differs) | Electronic Stability Control with traction control, hill descent control and hill-start assist | n/a |
| Features | ||
| Infotainment (differs) | 14.6" HD touchscreen, 8 speakers | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 10.25" TFT colour display | n/a |
| Headlight (differs) | LED with auto on/off and manual level adjustment | n/a |
| Keyless system (differs) | Keyless entry with push-button start | n/a |
| Other features (differs) | Triple-zone automatic climate control, sunroof, 6-way power driver's seat with 4-way lumbar, 50W wireless charger, roof rails, off-road information display | n/a |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first; 10-year or 1,000,000 km powertrain warranty (terms and conditions apply) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



