Kia Sportage vs Nissan Terra
Price, estimated monthly instalment and specifications of the Kia Sportage and the Nissan Terra as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Nissan Philippines, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sportage
EX variant
- SRP
- ₱1,978,000
- Est. monthly
- ₱34,421
Photo: Nissan Philippines, via nissan.ph.
Nissan Terra
2.5 VE AT 4x2 variant
- SRP
- ₱1,969,000
- Est. monthly
- ₱34,264
How they differ
- The Nissan Terra is the less expensive of the two: it starts at ₱1,969,000, which is ₱9,000 (0%) below the Kia Sportage at ₱1,978,000.
- On installment at our default terms, the Terra is estimated at ₱34,264 a month against ₱34,421 for the Sportage, a difference of ₱157 a month.
- The Sportage makes more power (235 PS against 190 PS for the Terra).
- The Terra has more torque (450 Nm against 367 Nm for the Sportage).
- The Terra has the larger engine (2,488 cc against 1,598 cc for the Sportage).
- The Terra is the longer vehicle (4,900 mm against 4,660 mm for the Sportage).
- The Terra sits higher off the ground (225 mm against 181 mm for the Sportage).
- The Terra seats 7, the Sportage seats 5.
Specifications side by side
| Specification | Kia SportageEX, ₱1,978,000 | Nissan Terra2.5 VE AT 4x2, ₱1,969,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler |
| Displacement (differs) | 1598 cc | 2488 cc |
| Max power (differs) | 235 PS | 190 PS |
| Power peak (differs) | n/a | 3600 rpm |
| Max torque (differs) | 367 Nm | 450 Nm |
| Torque peak (differs) | n/a | 2,000 |
| Fuel system (differs) | n/a | Common rail direct injection |
| Electric powertrain | ||
| Battery capacity (differs) | 1.49 kWh | n/a |
| Battery type (differs) | Lithium-ion | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | 7-speed automatic with manual mode |
| Drivetrain (differs) | FWD | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4660 mm | 4900 mm |
| Width | 1865 mm | 1865 mm |
| Height (differs) | 1665 mm | 1865 mm |
| Wheelbase (differs) | n/a | 2850 mm |
| Ground clearance (differs) | 181 mm | 225 mm |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | n/a | 78 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Independent double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | n/a | Multi-link (5-link) with coil spring and stabilizer bar |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 255/60 R18 |
| Wheels (differs) | 18" alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD and Brake Assist |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Cruise control, front and rear parking distance warning, rear view monitor | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | n/a |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 12.3" digital cluster | n/a |
| Headlight (differs) | Projection LED | n/a |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



