Honda CB1000 Hornet vs Kawasaki Z1100
Price, estimated monthly instalment and specifications of the Honda CB1000 Hornet and the Kawasaki Z1100 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CB1000 Hornet
Standard variant
- SRP
- ₱750,000
- Est. monthly
- ₱21,158
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Z1100
SE variant
- SRP
- ₱735,000
- Est. monthly
- ₱20,735
How they differ
- The Kawasaki Z1100 is the less expensive of the two: it starts at ₱735,000, which is ₱15,000 (2%) below the Honda CB1000 Hornet at ₱750,000.
- On installment at our default terms, the Z1100 is estimated at ₱20,735 a month against ₱21,158 for the CB1000 Hornet, a difference of ₱423 a month.
- The CB1000 Hornet makes more power (153.7 PS against 136 PS for the Z1100).
- The Z1100 has more torque (113 Nm against 105 Nm for the CB1000 Hornet).
- The Z1100 has the larger engine (1,099 cc against 1,000 cc for the CB1000 Hornet).
- The Z1100 is the heavier bike (221 kg against 211 kg for the CB1000 Hornet).
Specifications side by side
| Specification | Honda CB1000 HornetStandard, ₱750,000 | Kawasaki Z1100SE, ₱735,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid cooled, DOHC 4-stroke 16-valve 4-cylinder | Liquid-cooled, 4-stroke, in-line four, DOHC, 16 valves |
| Displacement (differs) | 1000 cc | 1099 cc |
| Max power (differs) | 153.7 PS | 136 PS |
| Power peak (differs) | 11,000 rpm | 9000 rpm |
| Max torque (differs) | 105 Nm | 113 Nm |
| Torque peak (differs) | 9000 | 7600 |
| Fuel system (differs) | n/a | Fuel injection: 38 mm x 4 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 17 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed, Manual | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2142 mm | 2055 mm |
| Width (differs) | 792 mm | 825 mm |
| Height (differs) | 1087 mm | 1085 mm |
| Wheelbase (differs) | 1456 mm | 1440 mm |
| Seat height (differs) | 809 mm | 815 mm |
| Ground clearance (differs) | 134 mm | 125 mm |
| Curb weight (differs) | 211 kg | 221 kg |
| Capacity | ||
| Fuel tank | 17 L | 17 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Inverted fork with compression and rebound damping, and spring preload adjustability, 41 mm |
| Rear suspension (differs) | Monoshock damper, Prolink swingarm | Horizontal Back-link, Öhlins S46 gas-charged rear shock with rebound damping adjustability and remote spring preload adjustability |
| Front brake (differs) | 310 mm Double Discs | Dual semi-floating Brembo discs, 310 mm, Brembo radial-mount, M4.32 monobloc, opposed 4-piston |
| Rear brake (differs) | 240 mm Single Disc | Single disc, 260 mm, Single-piston |
| Front tyre (differs) | 120/70 ZR17 | 120/70 ZR17 M/C (58W) |
| Rear tyre (differs) | 180/55 ZR17 | 190/50 ZR17 M/C (73W) |
| Frame (differs) | Diamond / Steel | Twin-tube aluminium |
| Safety | ||
| ABS (differs) | 2-channel ABS | ABS (KIBS, Kawasaki Intelligent anti-lock Brake System) |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Kawasaki Traction Control (KTRC (3-mode)) |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | Smartphone connectivity |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Honda Ignition Security System (HISS) | Kawasaki Quick Shifter, electronic cruise control, power modes, IMU, assist and slipper clutch |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



