Honda CB1000 Hornet vs Yamaha MT-09
Price, estimated monthly instalment and specifications of the Honda CB1000 Hornet and the Yamaha MT-09 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CB1000 Hornet
Standard variant
- SRP
- ₱750,000
- Est. monthly
- ₱21,158
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha MT-09
SP variant
- SRP
- ₱799,000
- Est. monthly
- ₱22,540
How they differ
- The Honda CB1000 Hornet is the less expensive of the two: it starts at ₱750,000, which is ₱49,000 (6%) below the Yamaha MT-09 at ₱799,000.
- On installment at our default terms, the CB1000 Hornet is estimated at ₱21,158 a month against ₱22,540 for the MT-09, a difference of ₱1,382 a month.
- The CB1000 Hornet makes more power (153.7 PS against 119 PS for the MT-09).
- The CB1000 Hornet has more torque (105 Nm against 93 Nm for the MT-09).
- The CB1000 Hornet has the larger engine (1,000 cc against 890 cc for the MT-09).
- The CB1000 Hornet has the lower seat at 809 mm, 16 mm below the MT-09, which matters for shorter riders.
- The CB1000 Hornet is the heavier bike (211 kg against 194 kg for the MT-09).
- The CB1000 Hornet carries more fuel (17 L against 14 L for the MT-09).
Specifications side by side
| Specification | Honda CB1000 HornetStandard, ₱750,000 | Yamaha MT-09SP, ₱799,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid cooled, DOHC 4-stroke 16-valve 4-cylinder | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 3-cylinder |
| Displacement (differs) | 1000 cc | 890 cc |
| Max power (differs) | 153.7 PS | 119 PS |
| Power peak (differs) | 11,000 rpm | 10,000 rpm |
| Max torque (differs) | 105 Nm | 93 Nm |
| Torque peak (differs) | 9000 | 7000 rpm |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 17 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 6-Speed, Manual | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2142 mm | 2090 mm |
| Width (differs) | 792 mm | 820 mm |
| Height (differs) | 1087 mm | 1145 mm |
| Wheelbase (differs) | 1456 mm | 1430 mm |
| Seat height (differs) | 809 mm | 825 mm |
| Ground clearance (differs) | 134 mm | 140 mm |
| Curb weight (differs) | 211 kg | 194 kg |
| Capacity | ||
| Fuel tank (differs) | 17 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Monoshock damper, Prolink swingarm | Swingarm (link suspension) |
| Front brake (differs) | 310 mm Double Discs | Hydraulic dual disc brake |
| Rear brake (differs) | 240 mm Single Disc | Hydraulic single disc brake |
| Front tyre (differs) | 120/70 ZR17 | 120/70ZR17M/C (58W) tubeless |
| Rear tyre (differs) | 180/55 ZR17 | 180/55ZR17M/C (73W) tubeless |
| Frame (differs) | Diamond / Steel | Diamond |
| Safety | ||
| ABS (differs) | 2-channel ABS | ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Traction Control System |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | n/a | Smart Key System |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Honda Ignition Security System (HISS) | D-MODE, YCC-T electronic throttle |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



