Suzuki SV650 vs Yamaha MT-07
Price, estimated monthly instalment and specifications of the Suzuki SV650 and the Yamaha MT-07 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki SV650
Standard variant
- SRP
- ₱449,000
- Est. monthly
- ₱12,667
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha MT-07
Standard variant
- SRP
- ₱499,000
- Est. monthly
- ₱14,077
How they differ
- The Suzuki SV650 is the less expensive of the two: it starts at ₱449,000, which is ₱50,000 (10%) below the Yamaha MT-07 at ₱499,000.
- On installment at our default terms, the SV650 is estimated at ₱12,667 a month against ₱14,077 for the MT-07, a difference of ₱1,410 a month.
- The MT-07 has more torque (67 Nm against 64 Nm for the SV650).
- The MT-07 has the larger engine (689 cc against 645 cc for the SV650).
- The SV650 has the lower seat at 785 mm, 20 mm below the MT-07, which matters for shorter riders.
- The SV650 is the heavier bike (200 kg against 184 kg for the MT-07).
- The SV650 carries more fuel (14.5 L against 14 L for the MT-07).
Specifications side by side
| Specification | Suzuki SV650Standard, ₱449,000 | Yamaha MT-07Standard, ₱499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC | 4-stroke, liquid-cooled, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 645 cc | 689 cc |
| Max power (differs) | 74.4 PS | 73.4 PS |
| Power peak (differs) | 8400 rpm | 8750 rpm |
| Max torque (differs) | 64 Nm | 67 Nm |
| Torque peak (differs) | 6400 | 6500 rpm |
| Fuel system (differs) | Fuel injection | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard | Euro 5 | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2140 mm | 2065 mm |
| Width (differs) | 760 mm | 780 mm |
| Height (differs) | 1090 mm | 1110 mm |
| Wheelbase (differs) | 1445 mm | 1400 mm |
| Seat height (differs) | 785 mm | 805 mm |
| Ground clearance (differs) | 135 mm | 140 mm |
| Curb weight (differs) | 200 kg | 184 kg |
| Capacity | ||
| Fuel tank (differs) | 14.5 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Link type, coil spring, oil damped, spring preload adjustable | Swingarm (link suspension) |
| Front brake (differs) | Twin disc | Hydraulic dual disc brake |
| Rear brake (differs) | Disc | Hydraulic single disc brake |
| Front tyre (differs) | 120/70ZR17 M/C 58W, tubeless | 120/70ZR17M/C (58W) tubeless |
| Rear tyre (differs) | 160/60ZR17 M/C 69W, tubeless | n/a |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Instrument panel (differs) | Full LCD | n/a |
| Other features (differs) | Suzuki Easy Start System | n/a |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



